________________________________________________________________________________________________________________________________
Pos Car Driver R4 R10 R17 R23 R27 R33 R39 Total
1 14N Dale Ewers 29 29 21 5 27 16 27 154
2 515 Stan Hickey 8 21 29 7 29 26 26 146
3 72P Simon Joblin 22 27 23 10 17 29 14 142
4 58P Peter Bengston 26 13 25 3 12 28 25 132
5 45S Stephen Gilford 20 18 18 1 28 24 22 131
6 18N Shane Harwood 30 0 10 0 16 30 28 114
7 282 Phil Ogle 25 7 17 0 15 23 24 111
8 492 Campbell McManaway 27 30 26 2 26 0 0 111
9 7N Craig Boote 15 26 0 0 19 21 29 110
10 83C Shane Anderton 24 28 16 8 24 9 0 109
11 11R Gary Ellis 11 17 19 0 22 19 19 107
12 19C Malcom Ngatai 18 24 22 4 14 13 11 106
13 86C Jason Moore 14 14 14 0 25 20 17 104
14 114 Daryl Peterson 23 20 0 0 18 22 20 103
15 48N Brett Nicholls 17 22 27 6 0 0 23 95
16 79C Rodney Hern 9 25 12 0 21 10 18 95
17 1NZ Brendon Higgins 28 0 30 9 0 27 0 94
18 14C Aaron Rowlands 10 19 20 0 20 12 10 91
19 414 Warkwick Ansty 12 12 13 0 23 14 15 89
20 29C Murray Greig 13 9 24 0 13 15 13 87
21 47C Nigel Keats 19 15 11 0 0 17 16 78
22 52P Scott Joblin 5 8 0 0 30 25 0 68
23 135 Scott Hewson 0 16 0 0 0 18 30 64
24 31P Andy McCabe 0 10 28 0 0 0 21 59
25 59C Brad Rosewarne 7 23 15 0 0 0 0 45
26 8C Damien Elley 16 11 0 0 0 11 0 38
27 27C Peter Field 0 0 0 0 11 8 12 31
28 48D NIgel Anderton 4 0 9 0 10 0 0 23
29 7C Neil Frew 21 0 0 0 0 0 0 21
30 91C Hepi Paul 6 0 0 0 0 0 0 6
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 20 22:52:56 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|