________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 7C Glen Redmond Glen Redmond 8 3:02.3765 4 0:21.9127*
2 23C Tony Newman Tony Newman 8 3:06.4552 8 0:22.0581
3 31C Johnny Cox Johnny Cox 8 3:07.1917 8 0:22.5199
4 88C Tony Pierce Tony Pierce 8 3:08.8591 6 0:22.4976
5 36C Shannon Evans Shannon Evans Ford Y 8 3:09.2516 5 0:22.4758
6 5C David Pickles David Pickles Nissan Sunny 8 3:10.6361 8 0:23.0788
7 24C Darren Kerr Darren Kerr 8 3:11.4800 6 0:22.8371
8 47C Chris Hall David Vosloo Ford Y 8 3:12.4901 6 0:22.9606
9 37C Barry Fraser Barry Fraser Ford Y 8 3:13.4986 7 0:22.5006
10 25C Maurice King Maurice King 8 3:21.0407 5 0:23.3148
11 52C Richard Broughton Richard Broughton 8 3:22.2436 8 0:22.6914
12 51C Renee Howland Renee Howland 8 3:26.8690 5 0:24.4768
13 41C Craig Wakelin Craig Wakelin Datsun 7 3:12.7955 3 0:24.6389
DNF 76C Paul Newman Paul Newman 4 1:50.6642 3 0:23.4413
EXC 99C Leon Cameron Leon Cameron Datsun
PENALTY APPLIED
Competitor#99C Excluded
Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 68kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 19 22:02:23 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|