________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 492 Campbell McManaway Campbell McManaway 15 6:24.3177 15 0:19.1627
2 14N Dale Ewers Dale Ewers 15 6:30.5009 10 0:19.3168
3 83C Shane Anderton Shane Anderton 15 6:31.1059 9 0:19.2463
4 72P Simon Joblin Simon Joblin 15 6:32.5230 11 0:19.0812
5 7N Craig Boote Craig Boote 15 6:33.6636 11 0:19.2013
6 79C Rodney Hern Rodney Hern 15 6:33.9651 10 0:19.2585
7 19C Malcom Ngatai Malcom Ngatai 15 6:34.9759 12 0:19.6385
8 59C Brad Rosewarne Brad Rosewarne Mazda 15 6:35.6360 13 0:19.6610
9 48N Brett Nicholls Brett Nicholls 15 6:36.4002 14 0:19.2675
10 515 Stan Hickey Stan Hickey 15 6:36.9386 12 0:19.0454*
11 114 Daryl Peterson Daryl Peterson 15 6:37.7765 11 0:19.1824
12 14C Aaron Rowlands Aaron Rowlands Ford Y 15 6:38.6215 12 0:19.4860
13 45S Stephen Gilford Stephen Gilford 15 6:43.8837 10 0:19.7727
14 11R Gary Ellis Gary Ellis 14 6:25.5410 12 0:19.9371
15 135 Scott Hewson Scott Hewson 14 6:26.3710 11 0:19.4396
16 47C Nigel Keats Nigel Keats Ford Y 14 6:26.9221 12 0:20.2157
17 86C Jason Moore Jason Moore Gordge - Holden 14 6:29.5462 13 0:20.3995
18 58P Peter Bengston Peter Bengston 14 6:31.6515 14 0:19.9147
19 414 Warkwick Ansty Warkwick Ansty 14 6:38.3786 11 0:20.6233
20 8C Damien Elley Damien Elley Ford 13 6:26.7397 8 0:20.4190
21 31P Andy McCabe Andy McCabe 13 6:29.9734 11 0:19.5240
22 29C Murray Greig Murray Greig Homebuilt V8 12 6:31.8801 2 0:22.5540
23 52P Scott Joblin Scott Joblin 12 6:48.9917 2 0:22.0966
24 282 Phil Ogle Phil Ogle 10 6:38.5763 3 0:20.9558
DNF 7C Neil Frew Neil Frew Nissan V8 7 3:57.0139 5 0:20.5228
DNF 91C Hepi Paul Hepi Paul 7 4:20.3214 3 0:21.6752
DNF 1NZ Brendon Higgins Brendon Higgins 2 1:00.4861 2 0:30.1301
DNF 48D NIgel Anderton Nigel Anderton 2 1:11.1477 2 0:27.4278
DNF 18N Shane Harwood Shane Harwood
Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 60kph
Current Race Lap Record Is 0:18.4616 Set On 27/02/2010 By Rodney Hern
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 19 22:02:08 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|