Canterbury Water Blast
Battle of the Stocks
Friday 19th March 2010

RACE 1 Productions ELS
1st 38 Lex Cummings 2nd 28 Pam Dempsey 3rd 86 David Filius
RACE 2 Supers Saloons ELS
1st 6 Dennis Bolt 2nd 17 Kane Lawson 3rd 32 Martin Harcourt
RACE 3 Ministocks ELS
1st 88 Tony Pierce 2nd 23 Tony Newman 3rd 31 Johnny Cox
RACE 4 SuperStocks heat 1 ELS
1st 18n Shane Harwood 2nd 14n Dale Ewers 3rd 1nz Brendon Higgins
RACE 5 Stockcars NO ELS
1st 44 Peter Ross 2nd 17 Vaughan Fairburn 3rd 16 Leon Huddlestone
RACE 6 Productions ELS
1st 68 Gerry Filius 2nd 86 David Filius 3rd 13 Mark Glennie
RACE 7 Super Saloons
1st 6 Dennis Bolt 2nd 17 Kane Lawson 3rd 16 Ben Abernethy
RACE 8 Ministocks ELS
1st 31 Johnny Cox 2nd 88 Tony Pierce 3rd 24 Darren Kerr
RACE 9 SuperStocks heat 2 ELS
1st 492 Campbell McManaway 2nd 14n Dale Ewers 3rd 83c Shane Anderton
RACE 10 Stockcars ELS
1st 93 Aaron McCartney 2nd 9 Dean Franklin 3rd 24 Ivan McPhail
RACE 11 Productions ELS
1st 38 Lex Cummings 2nd 18 Ellis Jellyman 3rd 68 Gerry Filius
RACE 12 SuperSaloons ELS
1st 32 Martin Harcourt 2nd 16 Ben Abernethy 3rd 6 Dennis Bolt
RACE 13 Ministocks ELS
1st 7 Glen Redmond 2nd 23 Tony Newman 3rd 31 Johnny Cox
RACE 14 SuperStocks Heat 3 ELS
1st 1nz Brendon Higgins 2nd 515 Stan Hickey 3rd 31p Andy McCabe
RACE 15 Stockcars ELS
1st 41 Ben Jacobs 2nd 17 Vaughan Fairbarin 3rd 21 Graeme Read
RACE 16 A Grade Saloons and Supers ELS
1st 71 William Woodhouse 2nd 17 Kane Lawson 3rd 4 Bruce Scott
RACE 17 Productions NO ELS
1st 18 Ellis Jellyman 2nd 68 Gerry Filius 3rd 86 David Filius
Name 1 Ind 1 team 2 ind 2 team sub ind sub team 3 ind 3 team total ind total team
492 Campbell McManaway J 27 53 30 43 57 96 26 51 83 147
58 Peter Bengston J 26 53 13 43 39 96 25 51 64 147
1 Brendon Higgins A 28 52 0 28 28 80 30 46 58 126
83 Shane Anderton A 24 52 28 28 52 80 16 46 68 126
19 Malcolm Ngatai O 18 26 24 45 42 71 22 51 64 122
515 Stan Hickey O 8 26 21 45 29 71 29 51 58 122
14 Aaron Rowlands K 10 32 19 46 29 78 20 43 49 121
72 Simon Joblin K 22 32 27 46 49 78 23 43 72 121
14 Dale Ewers D 29 50 29 29 58 79 21 21 79 100
7 Neil frew D 21 50 0 29 21 79 0 21 21 100
11 Gary ellis C 11 30 17 32 28 62 19 30 47 92
47 Nigel Keats C 19 30 15 32 34 62 11 30 45 92
86 Jason Moore M 14 39 14 21 28 60 14 31 42 91
282 Phil Ogle M 25 39 7 21 32 60 17 31 49 91
7 Craig boote B 15 22 26 49 41 71 0 15 41 86
59 Brad Rosewarne B 7 22 23 49 30 71 15 15 45 86
18 Shane Harwood E 30 39 0 25 30 64 10 22 40 86
79 Rodney Hern E 9 39 25 25 34 64 12 22 46 86
31 Andy McCabe F 0 13 10 19 10 32 28 52 38 84
29 Murray Greig F 13 13 9 19 22 32 24 52 46 84
91 Hepi Paul H 6 23 0 22 6 45 0 27 6 72
48 Brett Nicholl H 17 23 22 22 39 45 27 27 66 72
45 Steve Guilford G 20 24 18 18 38 42 18 27 56 69
48 Nigel Anderton G 4 24 0 18 4 42 9 27 13 69
114 Daryl Peterson I 23 28 20 28 43 56 0 0 43 56
52 Scott Joblin I 5 28 8 28 13 56 0 0 13 56
8 Damien Elery L 16 16 11 27 27 43 0 0 27 43
135 Scott Hewson L 0 16 16 27 16 43 0 0 16 43
27 Peter Field N 0 12 0 12 0 24 0 13 0 37
414 Warwick ansty N 12 12 12 12 24 24 13 13 37 37
Pit Images




Pit Images
Track Images courtesy of Brian Hopping







Track Images courtesy of Brian Hopping

BACK

RETURN TO THE HOME PAGE