South Island Streetstock Champs + Canty Modified Champs
Woodford Glen Speedway

Stockcars

Event R7        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 06   20:34
Elapsed Time        3:03
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   44C  Peter Ross               Peter Ross                     Ford Y               V6          8     3:03.5998   8 0:21.3137 
2    8C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                       8     3:05.0408   7 0:21.9592 
3   884  Lee O'Keefe              Lee O'Keefe                                                     8     3:05.1563   6 0:22.0025 
4    6C  Noel Edgeworth           Noel Edgeworth                 Ford Y                           8     3:06.9177   8 0:22.0273 
5   21C  Graeme Read              Graeme Read                                                     8     3:07.0936   8 0:21.5243 
6   14D  Shane Jeffrey            Shane Jeffrey                                                   8     3:11.1430   7 0:21.8222 
7    7C  Justin Galbraith         Justin Galbraith               Holden 6             3.8         8     3:11.2863   6 0:22.4130 
8   35C  Tony Page                Tony Page                                                       8     3:12.6642   8 0:21.7024 
9   29C  Murray Greig             Murray Greig                                                    8     3:13.1955   3 0:20.6626*
10  41C  Ben Jacobs               Ben Jacobs                     Inns Chassis                     8     3:14.4120   6 0:22.7397 
11  34C  Jacob O'Connor           Jacob O'Connor                                                  8     3:16.1935   8 0:21.7949 
12  91C  Andy Pawsey              Andy Pawsey                                                     8     3:16.6327   6 0:22.2812 
13  107  Colin Cameron            Colin Cameron                                                   8     3:16.6554   7 0:22.5528 
14  47C  Chris Hall               Chris Hall                                                      8     3:17.0608   7 0:21.8920 
15  38C  Terry McBride            Terry McBride                                                   8     3:17.7428   8 0:22.5235 
16  26W  Jhon Gray                Jhon Gray                                                       8     3:19.1016   5 0:22.3787 
17   5C  Jason Smith              Jason Smith                    Holden 6             3.8         8     3:20.0914   4 0:21.7041 
18  161  Reece Ward               Reece Ward                                                      8     3:20.8046   5 0:23.4060 
19  17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y                 8     3:24.6315   6 0:21.9234 
20  28C  Craig Hughes             Craig Hughes                   Ford Y                           8     3:24.6315   8 0:23.0334 
DNF 48C  Kirk Page                Shane Jones                                                     7     2:51.6212   7 0:21.6944 
DNF 37C  Nathan Birss             Nathan Birss                   Ford EA              V6          7     3:03.4428   7 0:23.8023 
DNF 12D  Kelly Campbell           Kelly Campbell                                                  4     1:45.7301   3 0:23.6782 
DNF 61C  Cory Abernethy           Cory Abernethy                                                  3     1:17.9933   3 0:23.1323 
DNF 17I  Craig Phillips           Craig Phillips                 Ree Casi, Ford Y                 3     1:18.1440   3 0:23.5842 
DNF 16C  Leon Huddlestone         Leon Huddlestone               HQ Holden                      
DNF 79C  Rodney Hern              Rodney Hern                                                   

Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 67kph
Current Race Lap Record Is 0:15.1734 Set On 23/01/2010 By Jacob O'Connor In A Inns Chassis
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 06 22:50:21 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Streetstock Champs + Canty Modified Champs
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R7        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 06   20:34
Elapsed Time        3:03
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

44C Peter Ross              0:29.4178 0:22.8588 0:23.0953 0:21.7355 0:21.5310 0:21.8676 0:21.7801 0:21.3137 
 8C Russell Tuuta           0:27.4731 0:22.8355 0:22.3818 0:22.5173 0:23.1500 0:22.1448 0:21.9592 0:22.5791 
884 Lee O'Keefe             0:27.3384 0:22.9989 0:22.9264 0:22.4837 0:22.2350 0:22.0025 0:22.3278 0:22.8436 
 6C Noel Edgeworth          0:26.8138 0:22.8328 0:22.4978 0:22.7790 0:25.3040 0:22.6270 0:22.0360 0:22.0273 
21C Graeme Read             0:29.2105 0:23.2705 0:23.6047 0:23.9716 0:22.2158 0:21.7102 0:21.5860 0:21.5243 
14D Shane Jeffrey           0:29.2234 0:23.7295 0:24.2069 0:23.9937 0:23.4126 0:22.4337 0:21.8222 0:22.3210 
 7C Justin Galbraith        0:27.6539 0:22.8295 0:25.3255 0:25.2802 0:22.6839 0:22.4130 0:22.4336 0:22.6667 
35C Tony Page               0:32.7750 0:23.2907 0:22.6077 0:23.3728 0:23.5053 0:23.2448 0:22.1655 0:21.7024 
29C Murray Greig            0:42.4644 0:21.0028 0:20.6626 0:21.5936 0:22.1015 0:22.9686 0:21.5599 0:20.8421 
41C Ben Jacobs              0:30.0548 0:23.7024 0:24.0806 0:23.9738 0:23.4745 0:22.7397 0:23.4903 0:22.8959 
34C Jacob O'Connor          0:31.0030 0:23.1852 0:22.9363 0:24.3044 0:23.3360 0:23.8813 0:25.7524 0:21.7949 
91C Andy Pawsey             0:32.8107 0:24.4078 0:23.4685 0:23.4641 0:23.1303 0:22.2812 0:24.1662 0:22.9039 
107 Colin Cameron           0:31.4097 0:24.0730 0:23.0092 0:24.8746 0:23.1069 0:24.3248 0:22.5528 0:23.3044 
47C Chris Hall              0:30.1350 0:22.9879 0:25.4218 0:22.8923 0:26.0887 0:24.1156 0:21.8920 0:23.5275 
38C Terry McBride           0:31.9227 0:24.5771 0:23.5224 0:23.3326 0:22.6904 0:25.3293 0:23.8448 0:22.5235 
26W Jhon Gray               0:29.7532 0:23.0779 0:24.4836 0:23.6192 0:22.3787 0:30.8586 0:22.4297 0:22.5007 
 5C Jason Smith             0:43.9826 0:22.6432 0:22.2006 0:21.7041 0:22.7736 0:22.1827 0:22.2326 0:22.3720 
161 Reece Ward              0:30.7977 0:24.9573 0:24.2311 0:24.5178 0:23.4060 0:23.8924 0:24.5987 0:24.4036 
17C Vaughan Fairbairn       0:28.6674 0:22.9707 0:24.1935 0:35.1649 0:22.5317 0:21.9234 0:26.4458 0:22.7341 
28C Craig Hughes            0:31.1433 0:25.8911 0:23.5141 0:23.5358 0:23.3570 0:31.0546 0:23.1022 0:23.0334 
48C Kirk Page               0:31.1666 0:25.6833 0:22.3854 0:23.5969 0:22.7815 0:24.3131 0:21.6944 
37C Nathan Birss            0:34.7086 0:27.0063 0:24.5489 0:23.9302 0:24.6620 0:24.7845 0:23.8023 
12D Kelly Campbell          0:31.0813 0:27.2889 0:23.6782 0:23.6817 
61C Cory Abernethy          0:31.2731 0:23.5879 0:23.1323 
17I Craig Phillips          0:29.0878 0:25.4720 0:23.5842 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 06 22:50:21 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Streetstock Champs + Canty Modified Champs
Woodford Glen Speedway

Stockcars

MEETING POINTS REPORT

Event R7        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 06   20:34

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                      R7 Total

1   48C  Kirk Page                Shane Jones                                                  0     0 
2   884  Lee O'Keefe              Lee O'Keefe                                                  0     0 
3   91C  Andy Pawsey              Andy Pawsey                                                  0     0 
4   107  Colin Cameron            Colin Cameron                                                0     0 
5   29C  Murray Greig             Murray Greig                                                 0     0 
6   38C  Terry McBride            Terry McBride                                                0     0 
7   17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y              0     0 
8   44C  Peter Ross               Peter Ross                     Ford Y                        0     0 
9   35C  Tony Page                Tony Page                                                    0     0 
10   8C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                    0     0 
11  61C  Cory Abernethy           Cory Abernethy                                               0     0 
12  21C  Graeme Read              Graeme Read                                                  0     0 
13   6C  Noel Edgeworth           Noel Edgeworth                 Ford Y                        0     0 
14  79C  Rodney Hern              Rodney Hern                                                  0     0 
15  28C  Craig Hughes             Craig Hughes                   Ford Y                        0     0 
16  47C  Chris Hall               Chris Hall                                                   0     0 
17   7C  Justin Galbraith         Justin Galbraith               Holden 6                      0     0 
18  14D  Shane Jeffrey            Shane Jeffrey                                                0     0 
19  25C  Hamish Wilson            Hamish Wilson                  Ford Y                        0     0 
20  93C  Aaron McCartney          Aaron McCartney                                              0     0 
21   4C  Jared Taunton            Jared Tautnton                                               0     0 
22   5C  Jason Smith              Jason Smith                    Holden 6                      0     0 
23   7D  Peter Knight             Peter Knight                   Inns Chassis                  0     0 
24   9C  Dean Franklin            Dean Franklin                  Tickford 6/Corolla            0     0 
25  10C  Adam Huddlestone         Adam Huddlestone               Ford Falcon AU                0     0 
26  12D  Kelly Campbell           Kelly Campbell                                               0     0 
27  13C  Rene Bovendeerd          Rene Bovendeerd                Holden                        0     0 
28  16C  Leon Huddlestone         Leon Huddlestone               HQ Holden                     0     0 
29  17I  Craig Phillips           Craig Phillips                 Ree Casi, Ford Y              0     0 
30  18C  Nick Sidaway             Nick Sidaway                                                 0     0 
31  22C  Matt Miller              Matt Miller                    Ford                          0     0 
32  23C  Reece Ward               Reece Ward                     Ford Y                        0     0 
33  24C  Ivan McPhail             Ivan McPhail                   Ford Y                        0     0 
34  26C  PJ Walker                PJ Walker                                                    0     0 
35  26W  Jhon Gray                Jhon Gray                                                    0     0 
36  32C  Vaughan Thorpe           Vaughan Thorpe                 Inns Chassis                  0     0 
37  33C  Mike McLeod              Mike McLeod                    Ree Casi, Ford Y              0     0 
38  34C  Jacob O'Connor           Jacob O'Connor                                               0     0 
39  37C  Nathan Birss             Nathan Birss                   Ford EA                       0     0 
40  39C  Aaron Penberth           Aaron Penberth                                               0     0 
41  41C  Ben Jacobs               Ben Jacobs                     Inns Chassis                  0     0 
42  42C  Jamie Bellar             Jamie Bellar                   Inns Chassis                  0     0 
43  45C  Murray Tapp              Murray Tapp                    Ford Y                        0     0 
44  46C  Ben Fechney              Ben Fechney                                                  0     0 
45  51C  Steve Evans              Steve Evans                    Ford Y/Rover                  0     0 
46  52C  Owen McFall              Owen McFall                                                  0     0 
47  53C  Craig Mead               Craig Mead                     Ford Y/Rover                  0     0 
48  55C  Jason Arundel            Jason Arundel                  Ford Y                        0     0 
49  57C  Rick Nelson              Rick Nelson                                                  0     0 
50  62C  Ben Abernathy            Ben Abernathy                                                0     0 
51  63C  Steve Jackson            Steve Jackson                  Ford                          0     0 
52  64C  Lloyd Jennings           Lloyd Jennings                                               0     0 
53  67C  Chris Thomas             Chris Thomas                   Holden                        0     0 
54  69C  Nathan Gordon            Nathan Gordon                                                0     0 
55  71C  Gavin Vallnce            Gavin Vallnce                                                0     0 
56  77C  Noel Edgeworth           Noel Edgeworth                 Inns Chassis                  0     0 
57  81C  Blaine Blyth             Blaine Blyth                   Ford Y Falcon                 0     0 
58  84C  David Hern               David Hern                     Chev / Ford Y                 0     0 
59  87C  Cody Streeter            Cody Streeter                  Inns Chassis                  0     0 
60  92C  Lance Holden             Lance Holden                   Ford Y AV2                    0     0 
61  95C  Shane McNally            Shane McNally                                                0     0 
62  98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                    0     0 
63  117  Craig Phillips           Craig Phillips                 Ree Casi, Ford Y              0     0 
64  128  Ralph Gillespie          Ralph Gillespie                                              0     0 
65  161  Reece Ward               Reece Ward                                                   0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 06 22:50:21 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns