________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 17C Blair Leigh Blair Leigh 15 8:29.1542 15 0:22.2908*
2 86C Shane Chapman Shane Chapman 15 8:40.3303 14 0:22.5422
3 57C Shane Pedley Shane Pedley 15 8:41.0995 14 0:23.0401
4 9C James Robinson James Robinson 15 8:43.0286 8 0:22.4728
5 52D Graham Morris Graham Morris 15 8:50.1668 13 0:22.3487
6 10C James Carroll James Carroll 14 8:31.7808 9 0:22.5803
7 27I Peter Knight Peter Knight 14 8:37.0972 5 0:22.9429
8 51C Greg Strachan Greg Strachan 14 8:37.5403 7 0:23.1268
9 73C Norton Gowans Norton Gowans 14 8:38.2535 5 0:22.6846
10 7D Paul Simon Paul Simon 14 8:40.1216 7 0:22.5302
11 8C Colin Robinson Colin Robinson 14 8:40.8492 9 0:22.5652
12 62C David McSherry David McSherry 14 8:49.8715 12 0:23.4760
13 14G James O'Callaghan James O'Callaghan 13 8:32.5091 5 0:23.6368
14 61I graeme Graeme McKernan 13 8:42.3461 12 0:22.9634
15 18C Steve Lennon Steve Lennon 13 8:55.1448 3 0:23.4150
16 59E Benji Smail Benji Smail 13 9:16.1863 12 0:22.8429
DNF 31C Simon Bland Simon Bland 12 7:56.2229 7 0:22.4819
18 1NZ Geoff Loan Geoff Loan 12 9:18.3937 3 0:23.2913
DNF 157 Greg Morris Greg Morris 8 4:21.3326 7 0:22.6548
DNF 4C Tony Mcclenaghan Tony Mcclenaghan 5 3:01.3789 4 0:23.5003
DNF 41N Gordon Ingham Gordon Ingham 4 1:56.3251 2 0:24.2473
DNF 81C Michael Arras Michael Arras 2 1:19.8054 2 0:30.5107
DNF 89D Daniel Beale Daniel Beale
PENALTY APPLIED
Competitor#31C Relegated To Position 17
Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 46kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 06 22:50:46 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|