South Island Streetstock Champs
Woodford Glen Speedway

A Grade Saloons

Event R8        10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 05   20:31
Elapsed Time        3:15
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   13C  David Young              David Young                                                    10     3:15.7371   5 0:18.9436 
2    5C  Walter Whittleston       Walter Whittleston             Chev Corvette                   10     3:16.0987   6 0:18.8314*
3   71C  William Woodhouse        William Woodhouse              Ford Mustang                    10     3:19.8275   3 0:19.1317 
4    4C  Bruce Scott              Bruce Scott                    Honda Integra                   10     3:20.3063   6 0:18.9997 
5   10C  Dougal McClimont         Dougal McClimont                                               10     3:22.5912   6 0:19.7047 
6   98C  Rhonda Katane-Hill       Rhonda Katane-Hill                                             10     3:23.2932   5 0:19.5834 
7   35C  Tim Ford                 Tim Ford                                                       10     3:23.9245   8 0:19.4813 
8   44C  Craig Petrie             Craig Petrie                   Chev Camaro                     10     3:24.1888   6 0:19.4180 
9   15T  Daryl Ansleigh           Daryl Ansleigh                                                 10     3:25.6533   6 0:19.6646 
10  12C  Arjen Schouten           Arjen Schouten                                                 10     3:26.0538   8 0:19.4919 
11  55T  Steve Robertson          Steve Robertson                                                10     3:32.3875   6 0:20.1175 
12  58T  Andy Robertson           Andy Robertson                                                 10     3:38.7532   5 0:19.9310 

Fastest Lap Av.Speed Is 82kph, Race Av.Speed Is 79kph
Current Race Lap Record Is 0:18.2101 Set On 27/02/2010 By David Young
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 05 22:27:12 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Streetstock Champs
Woodford Glen Speedway

A Grade Saloons

INDIVIDUAL LAP TIMES

Event R8        10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 05   20:31
Elapsed Time        3:15
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

13C David Young             0:22.6913 0:19.3204 0:19.0922 0:18.9831 0:18.9436 0:19.2586 0:19.2577 0:19.3013 0:19.3244 0:19.5645 
 5C Walter Whittleston      0:23.6846 0:19.6187 0:19.0105 0:18.9170 0:19.0720 0:18.8314 0:18.9360 0:19.1495 0:19.2473 0:19.6317 
71C William Woodhouse       0:24.2678 0:19.6158 0:19.1317 0:19.5525 0:19.2499 0:19.4098 0:19.6386 0:19.6070 0:19.7668 0:19.5876 
 4C Bruce Scott             0:24.4496 0:20.3434 0:19.7222 0:19.1768 0:19.0514 0:18.9997 0:19.4049 0:19.5199 0:19.8433 0:19.7951 
10C Dougal McClimont        0:23.1105 0:19.8642 0:19.8858 0:20.3632 0:19.9881 0:19.7047 0:19.9689 0:19.8028 0:20.1605 0:19.7425 
98C Rhonda Katane-Hill      0:23.9898 0:20.5860 0:19.8824 0:20.3378 0:19.5834 0:19.6596 0:19.8753 0:19.7532 0:19.7906 0:19.8351 
35C Tim Ford                0:25.2541 0:20.0549 0:20.2166 0:20.0372 0:19.7320 0:19.5489 0:20.2591 0:19.4813 0:19.5332 0:19.8072 
44C Craig Petrie            0:24.8677 0:20.2543 0:20.1864 0:19.6862 0:19.8705 0:19.4180 0:20.3207 0:19.5801 0:20.3964 0:19.6085 
15T Daryl Ansleigh          0:25.7020 0:20.1522 0:20.0706 0:20.0057 0:19.9758 0:19.6646 0:20.0870 0:19.9311 0:19.8974 0:20.1669 
12C Arjen Schouten          0:26.2467 0:19.9480 0:20.1891 0:20.0774 0:19.9594 0:19.5919 0:20.3603 0:19.4919 0:20.0064 0:20.1827 
55T Steve Robertson         0:26.7885 0:20.4268 0:20.8281 0:20.1764 0:20.2308 0:20.1175 0:21.1581 0:20.6583 0:20.8952 0:21.1078 
58T Andy Robertson          0:26.6385 0:20.2191 0:20.3095 0:20.2610 0:19.9310 0:20.3093 0:20.4897 0:21.2072 0:20.4710 0:28.9169 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 05 22:27:12 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Streetstock Champs
Woodford Glen Speedway

A Grade Saloons

MEETING POINTS REPORT

Event R8        10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 05   20:31

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                      R8 Total

1   71C  William Woodhouse        William Woodhouse              Ford Mustang                  0     0 
2   15T  Daryl Ansleigh           Daryl Ansleigh                                               0     0 
3    4C  Bruce Scott              Bruce Scott                    Honda Integra                 0     0 
4   13C  David Young              David Young                                                  0     0 
5   98C  Rhonda Katane-Hill       Rhonda Katane-Hill                                           0     0 
6    5C  Walter Whittleston       Walter Whittleston             Chev Corvette                 0     0 
7   44C  Craig Petrie             Craig Petrie                   Chev Camaro                   0     0 
8   10C  Dougal McClimont         Dougal McClimont                                             0     0 
9   58T  Andy Robertson           Andy Robertson                                               0     0 
10  35C  Tim Ford                 Tim Ford                                                     0     0 
11  55T  Steve Robertson          Steve Robertson                                              0     0 
12  12C  Arjen Schouten           Arjen Schouten                                               0     0 
13   9C  Rhonda Katene-Hill       Rhonda Katene-Hill                                           0     0 
14  16C  Ben Abernethy            Ben Abernethy                  Chev Corvette                 0     0 
15  17Y  Nigel Kerr               Nigel Kerr                     Honda Integra                 0     0 
16  21C  Murray Hocken            Murray Hocken                  Nissan 300ZX                  0     0 
17  23C  Ross Collins             Ross Collins                   Chev Corvette                 0     0 
18  24C  Daniel McNish            Daniel McNish                  Ford Mustang                  0     0 
19  27C  Bret Martin              Bret Martin                                                  0     0 
20  31C  Johnny Cox               Johnny Cox                     Falcon XF Falcon              0     0 
21  32C  John Harcourt            John Harcourt                  Honda Prelude                 0     0 
22  33C  Dave Anderson            Dave Anderson                  Honda Prelude                 0     0 
23  38C  Malcolm McTaggart        Malcolm McTaggart              Chevy Camaro                  0     0 
24  39C  Terry Catlow             Terry Catlow                                                 0     0 
25  42C  Alan Newton              Alan Newton                    Nissan                        0     0 
26  51C  Jason Campbell           Jason Campbell                 Corvette                      0     0 
27  57C  Brian Wendt              Brian Wendt                    Corvette                      0     0 
28  66C  Allan Black              Allan Black                    Nissan Sylvia                 0     0 
29  72C  Peter Schouten           Peter Schouten                                               0     0 
30  73C  Mark Grocott             Mark Grocott                   Chev Camaro                   0     0 
31  77C  James Halcrow            James Halcrow                                                0     0 
32  81C  Pam Dempsey              Jo Giles                                                     0     0 
33  89C  Mike Allan               Mike Allan                     Honda Prelude                 0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 05 22:27:12 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns