________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 89D Daniel Beale Daniel Beale 12 5:31.2890 6 0:22.1493R
2 86C Shane Chapman Shane Chapman 12 5:31.9003 12 0:22.2673
3 8C Colin Robinson Colin Robinson 12 5:34.5960 12 0:22.6464
4 18C Steve Lennon Steve Lennon 12 5:35.4337 12 0:22.2257
5 10E James Carroll James Carroll 12 5:37.7684 8 0:22.5191
6 59E Benji Smail Benji Smail 12 5:38.9665 12 0:22.4979
7 74C James Gowans James Gowans 12 5:40.5151 5 0:22.7264
8 69C Brian Hurst Brian Hurst 12 5:50.9718 6 0:23.4382
9 1NZ Geoff Loan Geoff Loan 11 5:34.0017 3 0:22.8468
10 4C Toby McClenaghan Toby McClenaghan 11 5:34.1581 7 0:22.8364
11 157 Greg Morris Greg Morris 11 5:41.7742 7 0:22.5366
12 14G James O'Callaghan James O'Callaghan 10 5:42.9303 5 0:24.2301
13 21C Daniel McNally Daniel McNally 9 5:31.6136 2 0:23.9519
14 27I Peter Knight Peter Knight 9 5:54.0241 6 0:31.9144
DNF 15C Corey Boyle Corey Boyle 8 3:22.6999 8 0:23.4826
Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 56kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 05 22:27:33 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|