Canty A Grade & Production Champs
Woodford Glen Speedway

Production Saloons Heat 3

Event R14       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   21:37
Elapsed Time        3:45
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   38C  Lex Cummings             Lex Cummings                                                   10     3:45.9457   7 0:21.1308R
2   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                   10     3:47.8549   8 0:21.8875 
3   13C  Mark Glenie              Mark Glenie                    Nissan Primera                  10     3:48.2470  10 0:21.9128 
4   18C  Ellis Jellyman           Ellis Jellyman                                                 10     3:49.9270  10 0:21.7550 
5   86C  David Filius             David Filius                                                   10     3:50.8855   7 0:21.8399 
6   68C  Gery Filius              Gerry Filius                   Honda Prelude                   10     3:51.6897  10 0:21.6727 
7   17C  Kelvin Wodly             Kelvin Wodly                                                   10     3:54.9710   7 0:22.5492 
8   63C  Rick Bond                Rick Bond                                                      10     4:03.9256   8 0:22.4232 
9   93C  Neil MacGregor           Neil MacGregor                                                  9     3:46.8674   7 0:23.7262 
10  53C  Dean Palmer              Dean Palmer                                                     9     3:47.5613   3 0:23.8195 
11  99C  Vaughan Little           Vaughan Little                 Ford Falcon                      9     3:56.3992   9 0:22.8603 
DNF 59C  Logan Tomlin             Logan Tomlin                                                    5     2:06.3019   5 0:23.5786 

Fastest Lap Av.Speed Is 73kph, Race Av.Speed Is 69kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:28 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Production Saloons Heat 3

INDIVIDUAL LAP TIMES

Event R14       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   21:37
Elapsed Time        3:45
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

38C Lex Cummings            0:29.9487 0:22.1641 0:22.4216 0:21.8728 0:21.6869 0:21.4120 0:21.1308 0:21.4670 0:21.3888 0:22.4530 
28C Pam Dempsey             0:27.2926 0:22.4127 0:22.1695 0:22.2960 0:22.1109 0:22.2351 0:22.6548 0:21.8875 0:21.9626 0:22.8332 
13C Mark Glenie             0:27.5608 0:22.7232 0:22.5662 0:22.4692 0:22.2841 0:22.3079 0:22.5694 0:21.9328 0:21.9206 0:21.9128 
18C Ellis Jellyman          0:29.0634 0:22.4599 0:22.0238 0:22.1583 0:22.3205 0:22.2380 0:22.8215 0:22.2989 0:22.7877 0:21.7550 
86C David Filius            0:29.6896 0:22.2140 0:22.5922 0:22.7514 0:21.9351 0:22.1550 0:21.8399 0:22.4284 0:22.9814 0:22.2985 
68C Gery Filius             0:31.5325 0:23.0973 0:21.8067 0:21.6823 0:22.1001 0:22.9913 0:22.2612 0:22.3709 0:22.1747 0:21.6727 
17C Kelvin Wodly            0:28.2131 0:22.5690 0:23.1698 0:23.1472 0:23.1099 0:23.3012 0:22.5492 0:23.2703 0:23.0240 0:22.6173 
63C Rick Bond               0:30.6531 0:24.1981 0:23.9553 0:26.6540 0:23.5512 0:23.9370 0:22.6864 0:22.4232 0:22.5875 0:23.2798 
93C Neil MacGregor          0:31.1297 0:24.1143 0:23.7838 0:25.7227 0:24.9426 0:24.9706 0:23.7262 0:24.4031 0:24.0744 
53C Dean Palmer             0:32.2857 0:24.4762 0:23.8195 0:24.7603 0:24.8191 0:25.2034 0:23.9089 0:23.9515 0:24.3367 
99C Vaughan Little          0:28.7599 0:24.7276 0:24.3146 0:23.5912 0:24.4952 0:25.0263 0:23.1888 0:39.4353 0:22.8603 
59C Logan Tomlin            0:29.5777 0:24.5728 0:24.5884 0:23.9844 0:23.5786 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:28 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Production Saloons Heat 3

MEETING POINTS REPORT

Event R14       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   21:37

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R04  R09  R14 Total

1   38C  Lex Cummings             Lex Cummings                                                13   12   13    38 
2   18C  Ellis Jellyman           Ellis Jellyman                                              12   10   10    32 
3   86C  David Filius             David Filius                                                10   11    9    30 
4   68C  Gery Filius              Gerry Filius                   Honda Prelude                 8   13    8    29 
5   13C  Mark Glenie              Mark Glenie                    Nissan Primera               11    7   11    29 
6   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                 6    9   12    27 
7   93C  Neil MacGregor           Neil MacGregor                                               9    6    5    20 
8   17C  Kelvin Wodly             Kelvin Wodly                                                 5    8    7    20 
9   63C  Rick Bond                Rick Bond                                                    4    5    6    15 
10  53C  Dean Palmer              Dean Palmer                                                  3    4    4    11 
11  59C  Logan Tomlin             Logan Tomlin                                                 7    2    2    11 
12  99C  Vaughan Little           Vaughan Little                 Ford Falcon                   1    3    3     7 
13  39C  Violet Cummings          Violet Cummings                                              2    0    0     2 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:28 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns