Canty A Grade & Production Champs
Woodford Glen Speedway

Youth Ministocks Heat 3

Event R12       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   21:18
Elapsed Time        5:27
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   56C  Alex Boreham             Alex Boreham                                                   10     5:27.5507  10 0:22.4927R
2   15C  James Thian              James Thian                                                    10     5:29.0771   5 0:22.7700 
3   93N  Liam Smith               Liam Smith                                                     10     5:34.5710  10 0:22.5753 
4   57N  Morgan Frost             Morgan Frost                                                   10     5:35.5326   9 0:23.4815 
5    6N  Jayden Corkill           Jayden Corkill                                                 10     5:35.9529  10 0:23.3096 
6   85N  Dale McKenzie            Dale McKenzie                                                  10     5:36.7782   9 0:23.1294 
7    5N  Joel Keelan              Joel Keelan                                                    10     5:38.2916  10 0:22.7964 
8   13N  Jeremy Clarke            Jeremy Clarke                                                  10     5:39.0972   9 0:23.2430 
9    8C  Ricky Blackler           Ricky Blackler                                                 10     5:41.2667   9 0:23.7449 
10  9GM  Vinny Spafford Parso     Vinny Spafford Parsons                                         10     5:41.6727   8 0:23.5239 
11  33G  Monique Tasker           Monique Tasker                                                 10     5:45.5390  10 0:24.1657 
12  79N  Levi Collier             Levi Collier                                                   10     5:46.9297   9 0:23.3469 
13  88C  Kieran Teague            Kieran Teague                                                  10     5:47.3943   9 0:23.5205 
14  101  Steven Soper             Steven Soper                                                    9     5:29.4917   9 0:23.4293 
15  43G  Ryan Smith               Ryan Smith                                                      9     5:29.9693   9 0:23.1981 
16  19C  Syd Ferguson             Syd Ferguson                                                    9     5:36.3819   4 0:25.2850 
17  68C  Jesse McAlister          Jesse McAlister                                                 9     5:45.0922   9 0:24.7983 
18  22N  Roydon Winstanley        Roydon Winstanley                                               9     5:50.8687   4 0:24.7616 
19  83G  Bryden Stewart           Bryden Stewart                                                  8     5:30.6614   8 0:23.5073 
DNF 44C  Nicole Pearce            Nicole Pearce                                                   4     1:45.8052   4 0:24.2031 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 47kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:22 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Youth Ministocks Heat 3

INDIVIDUAL LAP TIMES

Event R12       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   21:18
Elapsed Time        5:27
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

56C Alex Boreham            0:26.2814 0:22.7506 0:22.7939 0:22.8561 0:22.7513 0:24.0299 1:56.1802 0:24.7835 0:22.6311 0:22.4927 
15C James Thian             0:28.6153 0:23.6295 0:23.2192 0:22.8910 0:22.7700 0:23.2583 1:54.8405 0:23.5604 0:23.2165 0:23.0764 
93N Liam Smith              0:30.7300 0:24.2978 0:24.5362 0:23.9686 0:22.7235 0:24.2268 1:55.3271 0:23.1302 0:23.0555 0:22.5753 
57N Morgan Frost            0:29.3082 0:23.6319 0:23.9734 0:23.9841 0:23.7957 0:23.8783 1:55.6011 0:23.5058 0:23.4815 0:24.3726 
 6N Jayden Corkill          0:28.8647 0:23.7590 0:25.9192 0:24.1195 0:23.4001 0:24.3517 1:54.9817 0:23.8200 0:23.4274 0:23.3096 
85N Dale McKenzie           0:29.9732 0:24.2727 0:23.8066 0:24.1410 0:23.8178 0:24.2553 1:55.2805 0:24.7789 0:23.1294 0:23.3228 
 5N Joel Keelan             0:30.8611 0:25.0074 0:24.6953 0:24.0705 0:24.1324 0:23.9932 1:56.0720 0:23.6455 0:23.0178 0:22.7964 
13N Jeremy Clarke           0:30.2107 0:24.5963 0:25.5104 0:23.7886 0:24.1371 0:23.8647 1:56.2624 0:23.5936 0:23.2430 0:23.8904 
 8C Ricky Blackler          0:29.0669 0:25.4943 0:24.3869 0:25.9869 0:24.9818 0:24.2123 1:55.3203 0:24.1540 0:23.7449 0:23.9184 
9GM Vinny Spafford Parso    0:31.3098 0:24.9081 0:24.6303 0:24.5415 0:25.1725 0:24.0663 1:55.7411 0:23.5239 0:24.1234 0:23.6558 
33G Monique Tasker          0:29.4267 0:24.8818 0:24.5886 0:25.5725 0:24.7007 0:24.8712 1:57.8244 0:24.5888 0:24.9186 0:24.1657 
79N Levi Collier            0:38.6057 0:24.0202 0:23.5103 0:23.7281 0:23.6257 0:24.2729 1:58.4650 0:23.8773 0:23.3469 0:23.4776 
88C Kieran Teague           0:30.6879 0:25.0383 0:25.7332 0:24.7095 0:26.8285 0:24.4407 1:58.4721 0:24.3969 0:23.5205 0:23.5667 
101 Steven Soper            0:28.2681 0:24.1433 0:29.4238 0:32.2725 0:27.7189 1:55.6954 0:24.5776 0:23.9628 0:23.4293 
43G Ryan Smith              0:30.1051 0:24.7104 0:24.5719 0:24.6835 0:24.1211 2:08.5930 0:25.8104 0:24.1758 0:23.1981 
19C Syd Ferguson            0:35.3106 0:26.0035 0:25.8928 0:25.2850 0:25.4141 1:59.6572 0:27.4940 0:25.6993 0:25.6254 
68C Jesse McAlister         0:34.8224 0:25.8954 0:25.0691 0:25.4433 0:25.5497 2:00.6194 0:37.7085 0:25.1861 0:24.7983 
22N Roydon Winstanley       0:34.0210 0:25.3203 0:24.9316 0:24.7616 0:27.8770 2:07.0037 0:30.7143 0:28.4976 0:27.7416 
83G Bryden Stewart          0:31.6409 0:24.8186 0:25.2446 0:24.9109 2:30.4299 0:25.9093 0:24.1999 0:23.5073 
44C Nicole Pearce           0:32.8959 0:24.4041 0:24.3021 0:24.2031 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:22 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Youth Ministocks Heat 3

MEETING POINTS REPORT

Event R12       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   21:18

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R12 Total

1   56C  Alex Boreham             Alex Boreham                                                 0     0 
2   15C  James Thian              James Thian                                                  0     0 
3   101  Steven Soper             Steven Soper                                                 0     0 
4    6N  Jayden Corkill           Jayden Corkill                                               0     0 
5   85N  Dale McKenzie            Dale McKenzie                                                0     0 
6   43G  Ryan Smith               Ryan Smith                                                   0     0 
7   88C  Kieran Teague            Kieran Teague                                                0     0 
8    8C  Ricky Blackler           Ricky Blackler                                               0     0 
9   79N  Levi Collier             Levi Collier                                                 0     0 
10  13N  Jeremy Clarke            Jeremy Clarke                                                0     0 
11  83G  Bryden Stewart           Bryden Stewart                                               0     0 
12  9GM  Vinny Spafford Parso     Vinny Spafford Parsons                                       0     0 
13  19C  Syd Ferguson             Syd Ferguson                                                 0     0 
14   5N  Joel Keelan              Joel Keelan                                                  0     0 
15  22N  Roydon Winstanley        Roydon Winstanley                                            0     0 
16  68C  Jesse McAlister          Jesse McAlister                                              0     0 
17  33G  Monique Tasker           Monique Tasker                                               0     0 
18  93N  Liam Smith               Liam Smith                                                   0     0 
19  57N  Morgan Frost             Morgan Frost                                                 0     0 
20  10C  Ashleigh Murray          Ashleigh Murray                                              0     0 
21  23C  Jamie Collins            Jamie Collins                                                0     0 
22  44C  Nicole Pearce            Nicole Pearce                                                0     0 
23  51C  Craig Cox                Craig Cox                                                    0     0 
24  67N  Steve Hazelton           Steve Hazelton                                               0     0 
25  81N  Troy Currie              Troy Currie                                                  0     0 
26  99C  Casey Blackler           Casey Blackler                                               0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:22 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns