Canty A Grade & Production Champs
Woodford Glen Speedway

Stockcars

Event R11       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   21:08
Elapsed Time        6:19
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   24C  Ivan McPhail             Ivan McPhail                   Ford Y                          10     6:19.5092   4 0:22.4612 
2   21C  Graeme Read              Graeme Read                                                    10     6:19.6046   9 0:22.4230 
3   98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                      10     6:19.8700   4 0:23.0181 
4   47C  Chris Hall               Chris Hall                                                     10     6:22.4370   4 0:22.4403 
5   46C  Ben Fechney              Ben Fechney                                                    10     6:24.8642   7 0:23.6685 
6    7C  Justin Galbraith         Justin Galbraith               Holden 6             3.8        10     6:34.3740   7 0:23.2324 
7   26W  Jhon Gray                Jhon Gray                                                      10     6:34.6571   9 0:21.7853 
8   107  Colin Cameron            Colin Cameron                                                  10     6:41.7461   7 0:23.2702 
9   38C  Terry McBride            Terry McBride                                                  10     6:43.1377   9 0:22.8371 
10  28C  Craig Hughes             Craig Hughes                   Ford Y                          10     6:44.9616   6 0:24.0162 
11  87C  Cody Streeter            Cody Streeter                  Inns Chassis                     9     6:23.7584   5 0:17.5783R
12  17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y                 9     6:38.2842   7 0:23.0844 
13  34C  Jacob O'Connor           Jacob O'Connor                 Inns Chassis                     8     6:39.6013   7 0:23.4258 
DNF 93C  Aaron McCartney          Aaron McCartney                                                 8     6:17.8677   4 0:24.3367 
DNF 25C  Hamish Wilson            Hamish Wilson                  Ford Y                           5     5:01.0445   3 0:25.8601 
DNF 16C  Leon Huddlestone         Leon Huddlestone               HQ Holden                      

Fastest Lap Av.Speed Is 88kph, Race Av.Speed Is 41kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:19 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R11       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   21:08
Elapsed Time        6:19
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

24C Ivan McPhail            0:26.4674 0:22.9847 2:41.5059 0:22.4612 0:23.1972 0:26.6264 0:23.2131 0:26.2600 0:22.9287 0:23.8646 
21C Graeme Read             0:30.1549 0:25.5406 2:43.3805 0:23.0569 0:22.7144 0:23.7701 0:22.9127 0:22.8002 0:22.4230 0:22.8513 
98C Russell Tuuta           0:28.0240 0:23.4652 2:42.8699 0:23.0181 0:23.0506 0:23.5489 0:23.5655 0:23.6704 0:23.8061 0:24.8513 
47C Chris Hall              0:25.7507 0:22.7197 2:41.5880 0:22.4403 0:22.9472 0:23.2425 0:35.5431 0:22.5266 0:22.5363 0:23.1426 
46C Ben Fechney             0:28.3330 0:24.6734 2:42.6256 0:24.1845 0:24.1395 0:23.8146 0:23.6685 0:24.4142 0:24.9611 0:24.0498 
 7C Justin Galbraith        0:28.8797 2:51.6965 0:25.3746 0:26.0631 0:23.5987 0:24.1860 0:23.2324 0:23.7273 0:23.3128 0:24.3029 
26W Jhon Gray               0:36.1764 2:46.2613 0:24.6903 0:27.3459 0:22.5270 0:23.0756 0:23.3177 0:23.1601 0:21.7853 0:26.3175 
107 Colin Cameron           0:32.2973 2:46.2709 0:27.9935 0:28.2943 0:23.8249 0:23.8758 0:23.2702 0:24.6449 0:23.6701 0:27.6042 
38C Terry McBride           0:50.3301 2:44.3222 0:23.9598 0:24.5413 0:23.0416 0:23.6925 0:23.2039 0:22.8641 0:22.8371 0:24.3451 
28C Craig Hughes            0:37.7404 2:48.7002 0:25.4658 0:26.2161 0:24.4259 0:24.0162 0:24.2738 0:25.2750 0:24.6585 0:24.1897 
87C Cody Streeter           0:34.4345 2:47.3163 0:24.6432 0:41.0748 0:17.5783 0:24.0304 0:25.3310 0:25.4480 0:23.9019 
17C Vaughan Fairbairn       3:23.2964 0:25.5379 0:24.8434 0:24.1368 0:26.7199 0:23.1741 0:23.0844 0:23.3671 0:24.1242 
34C Jacob O'Connor          3:18.5682 0:28.8846 0:27.9931 0:24.1716 0:47.8476 0:23.6897 0:23.4258 0:25.0207 
93C Aaron McCartney         0:32.0015 3:01.8021 0:29.3285 0:24.3367 0:35.0302 0:24.9661 0:25.5577 0:24.8449 
25C Hamish Wilson           0:33.4453 2:49.0676 0:25.8601 0:26.3607 0:46.3108 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:19 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Stockcars

MEETING POINTS REPORT

Event R11       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   21:08

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R11 Total

1    7C  Justin Galbraith         Justin Galbraith               Holden 6                      0     0 
2   28C  Craig Hughes             Craig Hughes                   Ford Y                        0     0 
3   38C  Terry McBride            Terry McBride                                                0     0 
4   98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                    0     0 
5   46C  Ben Fechney              Ben Fechney                                                  0     0 
6   17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y              0     0 
7   107  Colin Cameron            Colin Cameron                                                0     0 
8   93C  Aaron McCartney          Aaron McCartney                                              0     0 
9   87C  Cody Streeter            Cody Streeter                  Inns Chassis                  0     0 
10  24C  Ivan McPhail             Ivan McPhail                   Ford Y                        0     0 
11  47C  Chris Hall               Chris Hall                                                   0     0 
12  26W  Jhon Gray                Jhon Gray                                                    0     0 
13  21C  Graeme Read              Graeme Read                                                  0     0 
14  34C  Jacob O'Connor           Jacob O'Connor                 Inns Chassis                  0     0 
15  16C  Leon Huddlestone         Leon Huddlestone               HQ Holden                     0     0 
16   4C  Stephen Bishop           Stephen Bishop                 Holden                        0     0 
17   6C  Noel Edgeworth           Noel Edgeworth                 Ford Y                        0     0 
18   7D  Peter Knight             Peter Knight                   Inns Chassis                  0     0 
19   8C  Warren Galbraith         Warren Galbraith                                             0     0 
20   9C  Dean Franklin            Dean Franklin                  Tickford 6/Corolla            0     0 
21  10C  Adam Huddlestone         Adam Huddlestone               Ford Falcon AU                0     0 
22  13C  Rene Bovendeerd          Rene Bovendeerd                Holden                        0     0 
23  18C  Nick Sidaway             Nick Sidaway                                                 0     0 
24  22C  Matt Miller              Matt Miller                    Ford                          0     0 
25  23C  Reece Ward               Reece Ward                     Ford Y                        0     0 
26  25C  Hamish Wilson            Hamish Wilson                  Ford Y                        0     0 
27  26C  PJ Walker                PJ Walker                                                    0     0 
28  29C  Murray Greig             Murray Greig                                                 0     0 
29  32C  Vaughan Thorpe           Vaughan Thorpe                 Inns Chassis                  0     0 
30  33C  Mike McLeod              Mike McLeod                    Ree Casi, Ford Y              0     0 
31  37C  Nathan Birss             Nathan Birss                   Ford EA                       0     0 
32  41C  Ben Jacobs               Ben Jacobs                     Inns Chassis                  0     0 
33  42C  Jamie Bellar             Jamie Bellar                   Inns Chassis                  0     0 
34  44C  Peter Ross               Peter Ross                     Ford Y                        0     0 
35  45C  Murray Tapp              Murray Tapp                                                  0     0 
36  48C  Kirk Page                Kirk Page                      Inns Chassis                  0     0 
37  51C  Steve Evans              Steve Evans                    Ford Y/Rover                  0     0 
38  52C  Owen McFall              Owen McFall                                                  0     0 
39  53C  Craig Mead               Craig Mead                     Ford Y/Rover                  0     0 
40  55C  Jason Arundel            Jason Arundel                  Ford Y                        0     0 
41  57C  Rick Nelson              Rick Nelson                                                  0     0 
42  61C  Cory Abernethy           Cory Abernethy                                               0     0 
43  62C  Ben Abernathy            Ben Abernathy                                                0     0 
44  63C  Steve Jackson            Steve Jackson                  Ford                          0     0 
45  64C  Lloyd Jennings           Lloyd Jennings                                               0     0 
46  67C  Chris Thomas             Chris Thomas                   Holden                        0     0 
47  69C  Nathan Gordon            Nathan Gordon                                                0     0 
48  71C  Gavin Vallnce            Gavin Vallnce                                                0     0 
49  77C  Noel Edgeworth           Noel Edgeworth                 Inns Chassis                  0     0 
50  81C  Blaine Blyth             Blaine Blyth                   Ford Y Falcon                 0     0 
51  84C  David Hern               David Hern                     Chev / Ford Y                 0     0 
52  91C  Andy Pawsey              Andy Pawsey                                                  0     0 
53  92C  Lance Holden             Lance Holden                   Ford Y AV2                    0     0 
54  95C  Shane McNally            Shane McNally                                                0     0 
55  128  Ralph Gillespie          Ralph Gillespie                                              0     0 
56  884  Lee O'Keefe              Lee O'Keefe                                                  0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:19 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns