Canty A Grade & Production Champs
Woodford Glen Speedway

Production Saloons - Heat 2

Event R09       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   20:53
Elapsed Time        3:40
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   68C  Gery Filius              Gerry Filius                   Honda Prelude                   10     3:40.0911   2 0:20.9935R
2   38C  Lex Cummings             Lex Cummings                                                   10     3:39.2172   5 0:21.1045 
3   86C  David Filius             David Filius                                                   10     3:46.6657   5 0:21.7725 
4   18C  Ellis Jellyman           Ellis Jellyman                                                 10     3:47.4089   5 0:21.7528 
5   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                   10     3:50.8466  10 0:21.8149 
6   17C  Kelvin Wodly             Kelvin Wodly                                                   10     3:52.0177   9 0:22.0184 
7   13C  Mark Glenie              Mark Glenie                    Nissan Primera                  10     3:55.0547  10 0:22.1368 
8   93C  Neil MacGregor           Neil MacGregor                                                 10     4:01.5966  10 0:22.8919 
9   63C  Rick Bond                Rick Bond                                                      10     4:02.0659   8 0:22.8293 
10  53C  Dean Palmer              Dean Palmer                                                     9     3:47.3675   9 0:23.6011 
DNF 99C  Vaughan Little           Vaughan Little                 Ford Falcon                      7     3:05.1009   6 0:23.1425 
DNF 59C  Logan Tomlin             Logan Tomlin                                                    5     2:04.9543   5 0:22.1946 

PENALTY APPLIED
Competitor#38C Relegated To Position 2 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 70kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:13 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Production Saloons - Heat 2

INDIVIDUAL LAP TIMES

Event R09       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   20:53
Elapsed Time        3:40
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

68C Gery Filius             0:25.1411 0:20.9935 0:21.7200 0:22.3810 0:21.3973 0:21.6921 0:22.0363 0:21.8508 0:21.3172 0:21.5618 
38C Lex Cummings            0:25.6542 0:21.4319 0:21.1793 0:21.6205 0:21.1045 0:21.7045 0:21.8688 0:21.4953 0:21.1494 0:22.0088 
86C David Filius            0:26.9639 0:22.4589 0:22.4113 0:21.8443 0:21.7725 0:22.5991 0:22.1059 0:22.1775 0:22.0588 0:22.2735 
18C Ellis Jellyman          0:27.1362 0:22.4188 0:22.8841 0:22.0594 0:21.7528 0:21.9363 0:22.2238 0:22.3161 0:21.9139 0:22.7675 
28C Pam Dempsey             0:28.3478 0:22.8190 0:22.6579 0:22.2486 0:23.7081 0:22.4130 0:22.5118 0:22.4792 0:21.8463 0:21.8149 
17C Kelvin Wodly            0:28.7311 0:22.7693 0:22.6374 0:22.4425 0:22.8579 0:22.2199 0:22.5831 0:23.4946 0:22.0184 0:22.2635 
13C Mark Glenie             0:30.6992 0:23.4257 0:23.5818 0:23.9408 0:22.2421 0:22.3689 0:22.1428 0:22.2168 0:22.2998 0:22.1368 
93C Neil MacGregor          0:28.8692 0:24.3186 0:24.0908 0:24.2329 0:23.6638 0:23.7694 0:23.0003 0:23.2971 0:23.4626 0:22.8919 
63C Rick Bond               0:30.2982 0:25.2058 0:24.3342 0:23.7568 0:23.3424 0:23.0991 0:23.1079 0:22.8293 0:23.1496 0:22.9426 
53C Dean Palmer             0:32.9934 0:24.3495 0:24.6141 0:24.7816 0:24.5773 0:24.3109 0:24.0295 0:24.1101 0:23.6011 
99C Vaughan Little          0:30.3748 0:23.3264 0:23.9105 0:29.2909 0:24.4596 0:23.1425 0:30.5962 
59C Logan Tomlin            0:31.7730 0:23.3876 0:23.5720 0:24.0271 0:22.1946 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:13 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Production Saloons - Heat 2

MEETING POINTS REPORT

Event R09       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   20:53

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R04  R09  R14 Total

1   38C  Lex Cummings             Lex Cummings                                                13   12   13    38 
2   18C  Ellis Jellyman           Ellis Jellyman                                              12   10   10    32 
3   86C  David Filius             David Filius                                                10   11    9    30 
4   68C  Gery Filius              Gerry Filius                   Honda Prelude                 8   13    8    29 
5   13C  Mark Glenie              Mark Glenie                    Nissan Primera               11    7   11    29 
6   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                 6    9   12    27 
7   93C  Neil MacGregor           Neil MacGregor                                               9    6    5    20 
8   17C  Kelvin Wodly             Kelvin Wodly                                                 5    8    7    20 
9   63C  Rick Bond                Rick Bond                                                    4    5    6    15 
10  53C  Dean Palmer              Dean Palmer                                                  3    4    4    11 
11  59C  Logan Tomlin             Logan Tomlin                                                 7    2    2    11 
12  99C  Vaughan Little           Vaughan Little                 Ford Falcon                   1    3    3     7 
13  39C  Violet Cummings          Violet Cummings                                              2    0    0     2 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:13 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns