________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 93N Liam Smith Liam Smith 10 10:57.7208 9 0:22.7865
2 6N Jayden Corkill Jayden Corkill 10 11:00.5107 6 0:22.9756
3 15C James Thian James Thian 10 11:05.5597 9 0:22.8371
4 5N Joel Keelan Joel Keelan 10 11:07.1199 8 0:23.2909
5 85N Dale McKenzie Dale McKenzie 10 11:09.1970 10 0:23.2215
6 88C Kieran Teague Kieran Teague 10 11:09.7336 6 0:23.2635
7 13N Jeremy Clarke Jeremy Clarke 10 11:10.9442 9 0:22.9244
8 83G Bryden Stewart Bryden Stewart 10 11:11.6643 10 0:23.1535
9 9GM Vinny Spafford Parso Vinny Spafford Parsons 10 11:16.9727 10 0:23.3431
10 43G Ryan Smith Ryan Smith 10 11:19.4884 8 0:23.8497
11 19C Syd Ferguson Syd Ferguson 10 11:20.0372 10 0:22.3179R
12 56C Alex Boreham Alex Boreham 9 10:57.8718 3 0:22.9481
13 33G Monique Tasker Monique Tasker 9 10:57.9124 5 0:23.6420
14 22N Roydon Winstanley Roydon Winstanley 9 11:02.8375 5 0:24.1445
15 68C Jesse McAlister Jesse McAlister 9 11:03.5893 9 0:24.7439
16 57N Morgan Frost Morgan Frost 9 11:08.5346 5 0:24.2977
17 101 Steven Soper Steven Soper 10 11:08.5346 8 0:23.2069
DNF 79N Levi Collier Levi Collier 5 4:52.2646 5 0:23.5129
DNF 10C Ashleigh Murray Ashleigh Murray 5 4:52.6880 2 0:23.7478
DNF 44C Nicole Pearce Nicole Pearce 2 0:54.8069 2 0:24.0367
DNF 51C Craig Cox Craig Cox 2 0:54.9104 2 0:24.2661
DNF 8C Ricky Blackler Ricky Blackler 1 0:35.5888 1 0:35.5888
PENALTY APPLIED
Competitor#101 Relegated To Position 17
Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 24kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:03:07 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|