Canty A Grade & Production Champs
Woodford Glen Speedway

Production Saloons Heat 1

Event R04       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   19:56
Elapsed Time        3:39
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   38C  Lex Cummings             Lex Cummings                                                   10     3:39.3547   5 0:20.9216R
2   18C  Ellis Jellyman           Ellis Jellyman                                                 10     3:44.0179   5 0:21.3939 
3   13C  Mark Glenie              Mark Glenie                    Nissan Primera                  10     3:45.3363   7 0:21.7253 
4   86C  David Filius             David Filius                                                   10     3:46.0380   7 0:21.7309 
5   93C  Neil MacGregor           Neil MacGregor                                                 10     3:51.6740   2 0:22.6750 
6   68C  Gery Filius              Gerry Filius                   Honda Prelude                   10     3:51.7652   6 0:21.9908 
7   59C  Logan Tomlin             Logan Tomlin                                                   10     3:52.5715   4 0:22.3602 
8   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                   10     3:53.1302   8 0:21.5047 
9   17C  Kelvin Wodly             Kelvin Wodly                                                   10     3:57.6969   3 0:21.7662 
10  63C  Rick Bond                Rick Bond                                                      10     3:57.9857   9 0:22.8301 
11  53C  Dean Palmer              Dean Palmer                                                    10     4:01.5557   9 0:23.4020 
DNF 39C  Violet Cummings          Violet Cummings                                                 9     3:31.1867   2 0:22.4960 
DNF 99C  Vaughan Little           Vaughan Little                 Ford Falcon                      7     2:47.9573   5 0:21.8786 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 71kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:02:57 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Production Saloons Heat 1

INDIVIDUAL LAP TIMES

Event R04       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   19:56
Elapsed Time        3:39
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

38C Lex Cummings            0:25.5658 0:21.7596 0:22.5439 0:21.5691 0:20.9216 0:21.2972 0:21.0025 0:21.1481 0:21.3176 0:22.2293 
18C Ellis Jellyman          0:27.0568 0:22.1378 0:21.6999 0:21.7235 0:21.3939 0:21.8421 0:22.1038 0:21.7951 0:21.9299 0:22.3351 
13C Mark Glenie             0:24.4658 0:22.6747 0:23.0606 0:23.0353 0:22.7115 0:21.8959 0:21.7253 0:22.0481 0:21.9833 0:21.7358 
86C David Filius            0:27.0439 0:22.3605 0:22.2254 0:22.0486 0:22.8145 0:22.2667 0:21.7309 0:21.8027 0:21.7577 0:21.9871 
93C Neil MacGregor          0:24.2562 0:22.6750 0:22.9140 0:23.1153 0:23.0296 0:22.8676 0:23.4353 0:23.2590 0:23.4153 0:22.7067 
68C Gery Filius             0:27.7113 0:23.1686 0:22.2273 0:22.0954 0:22.4458 0:21.9908 0:23.0792 0:23.1509 0:23.3207 0:22.5752 
59C Logan Tomlin            0:26.7488 0:22.4031 0:23.5692 0:22.3602 0:23.0390 0:22.7193 0:22.6993 0:23.0876 0:23.0071 0:22.9379 
28C Pam Dempsey             0:28.4550 0:23.3110 0:23.9974 0:23.3156 0:22.1510 0:22.1565 0:23.2503 0:21.5047 0:22.2577 0:22.7310 
17C Kelvin Wodly            0:32.1108 0:23.8988 0:21.7662 0:22.1728 0:23.3708 0:22.8187 0:23.0109 0:23.6347 0:22.3804 0:22.5328 
63C Rick Bond               0:27.8672 0:23.3480 0:23.9821 0:24.3994 0:23.1414 0:23.0087 0:23.1787 0:23.2917 0:22.8301 0:22.9384 
53C Dean Palmer             0:26.8425 0:24.0281 0:23.7514 0:23.5625 0:24.1151 0:24.2849 0:24.0271 0:23.6376 0:23.4020 0:23.9045 
39C Violet Cummings         0:26.2089 0:22.4960 0:22.7308 0:22.5827 0:22.6204 0:22.7312 0:23.0506 0:23.9239 0:24.8422 
99C Vaughan Little          0:29.0268 0:22.9931 0:23.1138 0:22.9571 0:21.8786 0:23.2535 0:24.7344 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:02:57 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Production Saloons Heat 1

MEETING POINTS REPORT

Event R04       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   19:56

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R04  R09  R14 Total

1   38C  Lex Cummings             Lex Cummings                                                13   12   13    38 
2   18C  Ellis Jellyman           Ellis Jellyman                                              12   10   10    32 
3   86C  David Filius             David Filius                                                10   11    9    30 
4   68C  Gery Filius              Gerry Filius                   Honda Prelude                 8   13    8    29 
5   13C  Mark Glenie              Mark Glenie                    Nissan Primera               11    7   11    29 
6   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                 6    9   12    27 
7   93C  Neil MacGregor           Neil MacGregor                                               9    6    5    20 
8   17C  Kelvin Wodly             Kelvin Wodly                                                 5    8    7    20 
9   63C  Rick Bond                Rick Bond                                                    4    5    6    15 
10  53C  Dean Palmer              Dean Palmer                                                  3    4    4    11 
11  59C  Logan Tomlin             Logan Tomlin                                                 7    2    2    11 
12  99C  Vaughan Little           Vaughan Little                 Ford Falcon                   1    3    3     7 
13  39C  Violet Cummings          Violet Cummings                                              2    0    0     2 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:02:57 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns