Canty A Grade & Production Champs | |
Event R02 15 Laps
|
Page 1 Issue 1 Start Sat Jan 23 19:36 Elapsed Time 6:33 |
________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 93N Liam Smith Liam Smith 10 6:33.8288 6 0:22.8492
2 15C James Thian James Thian 10 6:37.6921 7 0:22.6501R
3 101 Steven Soper Steven Soper 10 6:42.5489 8 0:23.2655
4 79N Levi Collier Levi Collier 10 6:42.9874 6 0:23.3706
5 10C Ashleigh Murray Ashleigh Murray 10 6:43.5998 6 0:23.3546
6 6N Jayden Corkill Jayden Corkill 10 6:47.4599 9 0:23.3858
7 85N Dale McKenzie Dale McKenzie 10 6:47.9659 8 0:23.6925
8 88C Kieran Teague Kieran Teague 10 6:48.2503 7 0:23.5407
9 51C Craig Cox Craig Cox 10 6:50.3165 6 0:23.6680
10 83G Bryden Stewart Bryden Stewart 10 6:50.9355 9 0:23.6606
11 8C Ricky Blackler Ricky Blackler 10 6:59.4106 9 0:24.1536
12 44C Nicole Pearce Nicole Pearce 10 6:59.9342 7 0:23.6165
13 5N Joel Keelan Joel Keelan 10 7:01.4036 9 0:24.2971
14 43G Ryan Smith Ryan Smith 10 7:03.3956 8 0:24.2881
15 33G Monique Tasker Monique Tasker 9 6:39.9618 9 0:24.6808
16 19C Syd Ferguson Syd Ferguson 9 6:42.9154 4 0:26.0252
17 22N Roydon Winstanley Roydon Winstanley 9 6:45.4434 4 0:24.7126
DNF 56C Alex Boreham Alex Boreham 2 3:16.1449 2 0:25.9475
DNF 57N Morgan Frost Morgan Frost
DNF 9GM Vinny Spafford Parso Vinny Spafford Parsons
DNF 68C Jesse McAlister Jesse McAlister
DNF 13N Jeremy Clarke Jeremy Clarke
Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 39kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:02:51 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
| |