Canty A Grade & Production Champs
Woodford Glen Speedway

Youth Ministocks Heat 1

Event R02       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   19:36
Elapsed Time        6:33
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   93N  Liam Smith               Liam Smith                                                     10     6:33.8288   6 0:22.8492 
2   15C  James Thian              James Thian                                                    10     6:37.6921   7 0:22.6501R
3   101  Steven Soper             Steven Soper                                                   10     6:42.5489   8 0:23.2655 
4   79N  Levi Collier             Levi Collier                                                   10     6:42.9874   6 0:23.3706 
5   10C  Ashleigh Murray          Ashleigh Murray                                                10     6:43.5998   6 0:23.3546 
6    6N  Jayden Corkill           Jayden Corkill                                                 10     6:47.4599   9 0:23.3858 
7   85N  Dale McKenzie            Dale McKenzie                                                  10     6:47.9659   8 0:23.6925 
8   88C  Kieran Teague            Kieran Teague                                                  10     6:48.2503   7 0:23.5407 
9   51C  Craig Cox                Craig Cox                                                      10     6:50.3165   6 0:23.6680 
10  83G  Bryden Stewart           Bryden Stewart                                                 10     6:50.9355   9 0:23.6606 
11   8C  Ricky Blackler           Ricky Blackler                                                 10     6:59.4106   9 0:24.1536 
12  44C  Nicole Pearce            Nicole Pearce                                                  10     6:59.9342   7 0:23.6165 
13   5N  Joel Keelan              Joel Keelan                                                    10     7:01.4036   9 0:24.2971 
14  43G  Ryan Smith               Ryan Smith                                                     10     7:03.3956   8 0:24.2881 
15  33G  Monique Tasker           Monique Tasker                                                  9     6:39.9618   9 0:24.6808 
16  19C  Syd Ferguson             Syd Ferguson                                                    9     6:42.9154   4 0:26.0252 
17  22N  Roydon Winstanley        Roydon Winstanley                                               9     6:45.4434   4 0:24.7126 
DNF 56C  Alex Boreham             Alex Boreham                                                    2     3:16.1449   2 0:25.9475 
DNF 57N  Morgan Frost             Morgan Frost                                                  
DNF 9GM  Vinny Spafford Parso     Vinny Spafford Parsons                                        
DNF 68C  Jesse McAlister          Jesse McAlister                                               
DNF 13N  Jeremy Clarke            Jeremy Clarke                                                 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 39kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:02:51 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Youth Ministocks Heat 1

INDIVIDUAL LAP TIMES

Event R02       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   19:36
Elapsed Time        6:33
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

93N Liam Smith              2:48.3678 0:24.2443 0:38.5721 0:23.7626 0:22.9761 0:22.8492 0:23.0557 0:23.2945 0:23.1176 0:23.5889 
15C James Thian             2:49.2340 0:25.3880 0:42.4737 0:23.2252 0:22.7280 0:23.2477 0:22.6501 0:22.8982 0:23.0449 0:22.8023 
101 Steven Soper            2:48.9496 0:24.4808 0:44.0921 0:24.0057 0:23.5620 0:23.4688 0:23.3543 0:23.2655 0:23.7901 0:23.5800 
79N Levi Collier            2:49.0885 0:25.2124 0:40.6789 0:23.7715 0:24.0184 0:23.3706 0:23.8521 0:24.1280 0:24.6201 0:24.2469 
10C Ashleigh Murray         2:48.2489 0:24.7674 0:43.8287 0:24.2425 0:23.5511 0:23.3546 0:23.5820 0:23.8835 0:24.1613 0:23.9798 
 6N Jayden Corkill          2:49.5906 0:28.5866 0:42.2416 0:24.0285 0:24.0631 0:23.5586 0:23.7510 0:24.5928 0:23.3858 0:23.6613 
85N Dale McKenzie           2:49.4395 0:25.5088 0:43.0131 0:24.0881 0:25.0717 0:24.2402 0:24.1678 0:23.6925 0:24.0802 0:24.6640 
88C Kieran Teague           2:51.0536 0:44.7807 0:26.1127 0:23.9455 0:23.6491 0:23.5772 0:23.5407 0:23.9725 0:23.8377 0:23.7806 
51C Craig Cox               2:50.2239 0:26.4457 0:41.7564 0:24.2159 0:24.3939 0:23.6680 0:25.8397 0:25.2518 0:24.4000 0:24.1212 
83G Bryden Stewart          2:49.8096 0:47.1030 0:26.8097 0:23.8254 0:23.7867 0:24.4352 0:23.9337 0:23.7687 0:23.6606 0:23.8029 
 8C Ricky Blackler          2:51.8429 0:45.9497 0:28.2658 0:24.8325 0:24.9692 0:24.5240 0:24.5282 0:24.6642 0:24.1536 0:25.6805 
44C Nicole Pearce           3:03.3689 0:41.1742 0:24.0855 0:23.6269 0:24.6880 0:24.3294 0:23.6165 0:25.0148 0:24.5889 0:25.4411 
 5N Joel Keelan             2:57.6711 0:44.8162 0:24.6736 0:24.6857 0:24.7963 0:24.6611 0:24.6288 0:24.6048 0:24.2971 0:26.5689 
43G Ryan Smith              2:50.4901 0:48.2347 0:28.0613 0:24.3319 0:25.4317 0:25.0809 0:24.6716 0:24.2881 0:24.6408 0:28.1645 
33G Monique Tasker          2:50.7475 0:48.0823 0:28.0367 0:25.5060 0:26.4371 0:26.0891 0:25.3920 0:24.9903 0:24.6808 
19C Syd Ferguson            2:48.3250 0:47.9788 0:28.6545 0:26.0252 0:26.2565 0:26.5198 0:26.7337 0:26.0280 0:26.3939 
22N Roydon Winstanley       2:50.1314 0:48.2517 0:28.3856 0:24.7126 0:24.9688 0:25.8642 0:25.9455 0:26.5192 0:30.6644 
56C Alex Boreham            2:50.1974 0:25.9475 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:02:51 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty A Grade & Production Champs
Woodford Glen Speedway

Youth Ministocks Heat 1

MEETING POINTS REPORT

Event R02       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 23   19:36

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R02 Total

1   56C  Alex Boreham             Alex Boreham                                                 0     0 
2   15C  James Thian              James Thian                                                  0     0 
3   101  Steven Soper             Steven Soper                                                 0     0 
4    6N  Jayden Corkill           Jayden Corkill                                               0     0 
5   85N  Dale McKenzie            Dale McKenzie                                                0     0 
6   43G  Ryan Smith               Ryan Smith                                                   0     0 
7   88C  Kieran Teague            Kieran Teague                                                0     0 
8    8C  Ricky Blackler           Ricky Blackler                                               0     0 
9   79N  Levi Collier             Levi Collier                                                 0     0 
10  13N  Jeremy Clarke            Jeremy Clarke                                                0     0 
11  83G  Bryden Stewart           Bryden Stewart                                               0     0 
12  9GM  Vinny Spafford Parso     Vinny Spafford Parsons                                       0     0 
13  19C  Syd Ferguson             Syd Ferguson                                                 0     0 
14   5N  Joel Keelan              Joel Keelan                                                  0     0 
15  22N  Roydon Winstanley        Roydon Winstanley                                            0     0 
16  68C  Jesse McAlister          Jesse McAlister                                              0     0 
17  33G  Monique Tasker           Monique Tasker                                               0     0 
18  93N  Liam Smith               Liam Smith                                                   0     0 
19  57N  Morgan Frost             Morgan Frost                                                 0     0 
20  10C  Ashleigh Murray          Ashleigh Murray                                              0     0 
21  23C  Jamie Collins            Jamie Collins                                                0     0 
22  44C  Nicole Pearce            Nicole Pearce                                                0     0 
23  51C  Craig Cox                Craig Cox                                                    0     0 
24  67N  Steve Hazelton           Steve Hazelton                                               0     0 
25  81N  Troy Currie              Troy Currie                                                  0     0 
26  99C  Casey Blackler           Casey Blackler                                               0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 23:02:51 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns