New Year Special & Modified Shakedown
Woodford Glen Speedway

StreetStocks

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:53
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   19C  Chris Leigh              Chris Leigh                    XR Falcon                        8     3:11.2754   2 0:22.8499*
2   33C  Don Garthley             Don Garthley                                                    8     3:15.8171   6 0:22.9518 
3   18C  Stephen Lennon           Stephen Lennon                 XR Falcon                        8     3:16.5632   4 0:23.4907 
4    4C  Toby McClenaghan         Toby McClenaghan               Holden HQ V8                     8     3:18.0757   7 0:23.5247 
5   68C  Charles Gardener         Charles Gardener                                                8     3:19.0340   5 0:23.4594 
6    9C  James Robinson           James Robinson                 Falcon XF Falcon                 8     3:20.8317   5 0:23.6122 
7   62C  David McSherry           David McSherry                                                  8     3:22.0980   7 0:23.5609 
8   51C  Greg Strachan            Greg Strachan                  Ford XE Falcon                   8     3:24.0352   5 0:23.5868 
9   17C  Blair Leigh              Blair Leigh                    XR Falcon                        8     3:35.5413   6 0:22.9880 
10  69C  Brian Hurst              Brian Hurst                    Ford Fairlane                    7     3:15.7360   6 0:24.9647 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 65kph
Current Race Lap Record Is 0:19.1769 Set On 17/11/2007 By Stephen Lennon In A XR Falcon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:12:06 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:53
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

19C Chris Leigh             0:27.6402 0:22.8499 0:23.0098 0:23.7815 0:23.3185 0:23.9777 0:23.1274 0:23.5704 
33C Don Garthley            0:29.7198 0:23.5277 0:23.9743 0:23.2374 0:23.5873 0:22.9518 0:24.9340 0:23.8848 
18C Stephen Lennon          0:29.4786 0:23.8144 0:24.2584 0:23.4907 0:23.6642 0:23.9533 0:23.6286 0:24.2750 
 4C Toby McClenaghan        0:30.8407 0:23.7956 0:24.0499 0:24.2905 0:24.1150 0:23.8527 0:23.5247 0:23.6066 
68C Charles Gardener        0:31.7874 0:24.5304 0:23.6945 0:24.2299 0:23.4594 0:23.8646 0:23.8959 0:23.5719 
 9C James Robinson          0:31.0802 0:24.4899 0:23.8831 0:25.8681 0:23.6122 0:24.0367 0:23.7480 0:24.1135 
62C David McSherry          0:33.1537 0:24.5786 0:24.3934 0:24.0976 0:24.1187 0:23.7551 0:23.5609 0:24.4400 
51C Greg Strachan           0:33.4546 0:24.7912 0:25.2895 0:24.9213 0:23.5868 0:23.8579 0:23.9100 0:24.2239 
17C Blair Leigh             0:39.0149 0:27.0468 0:27.8715 0:24.9906 0:23.9385 0:22.9880 0:23.9707 0:25.7203 
69C Brian Hurst             0:35.8378 0:29.4283 0:26.8191 0:26.4442 0:26.2759 0:24.9647 0:25.9660 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:12:06 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

StreetStocks

MEETING POINTS REPORT

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:53

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R13 Total

1   19C  Chris Leigh              Chris Leigh                    XR Falcon                     0     0 
2   18C  Stephen Lennon           Stephen Lennon                 XR Falcon                     0     0 
3    4C  Toby McClenaghan         Toby McClenaghan               Holden HQ V8                  0     0 
4   68C  Charles Gardener         Charles Gardener                                             0     0 
5   17C  Blair Leigh              Blair Leigh                    XR Falcon                     0     0 
6   51C  Greg Strachan            Greg Strachan                  Ford XE Falcon                0     0 
7   69C  Brian Hurst              Brian Hurst                    Ford Fairlane                 0     0 
8   62C  David McSherry           David McSherry                                               0     0 
9   1NZ  Simon Bland              Simon Bland                    Ford Falcon                   0     0 
10   6C  Stephen Turner           Stephen Turner                 Ford Falcon                   0     0 
11   9C  James Robinson           James Robinson                 Falcon XF Falcon              0     0 
12  33C  Don Garthley             Don Garthley                                                 0     0 
13  43C  Kieran Skurr             Kieran Skurr                   Holden HQ V8                  0     0 
14  53C  Tim Preston              Tim Preston                                                  0     0 
15  54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                   0     0 
16  64C  Jason Skurr              Jason Skurr                                                  0     0 
17  72C  Samantha Gowans          Samantha Gowans                                              0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:12:06 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns