New Year Special & Modified Shakedown
Woodford Glen Speedway

Ministocks

Event R12       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:47
Elapsed Time        2:26
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   87C  Glen Marsden             Glen Marsden                                                    6     2:26.8089   5 0:23.1123 
2   23C  Tony Newman              Tony Newman                                                     6     2:31.2684   5 0:23.5700 
3   36C  Shannon Evans            Shannon Evans                                                   6     2:31.4908   2 0:24.0070 
4    5C  David Pickles            David Pickles                  Nissan Sunny                     6     2:31.9956   6 0:23.9549 
5    7C  Glen Redmond             Glen Redmond                                                    6     2:32.1346   4 0:23.3550 
6   17C  Dave Parrett             Dave Parrett                                                    6     2:34.3529   3 0:24.3689 
7   52C  Richard Broughton        Richard Broughton                                               6     2:34.7398   4 0:24.0391 
8   71C  Phillip Allan            Phillip Allan                                                   6     2:38.5136   3 0:24.7256 
9   24C  Darren Kerr              Darren Kerr                                                     6     2:38.7388   6 0:23.6647 
10  88C  Tony Pierce              Tony Pierce                                                     6     2:39.0911   4 0:23.0515*
11  76C  Paul Newman              Paul Newman                                                     6     2:40.6287   3 0:24.4597 
12  31C  Samual Gowans            Samual Gowans                  Datsun Sunny                     6     2:41.9577   5 0:23.2583 
13  99C  Leon Cameron             Leon Cameron                   Datsun                           6     2:42.2670   5 0:23.5960 
14  25C  Maurice King             Maurice King                                                    6     2:42.7308   5 0:24.9407 
15  51C  Renee Howland            Renee Howland                                                   6     2:44.9335   6 0:24.5091 
16   6C  Daniel Rae               Daniel Rae                     Datsun                           6     2:51.8398   5 0:24.6562 

Fastest Lap Av.Speed Is 67kph, Race Av.Speed Is 63kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:12:03 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R12       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:47
Elapsed Time        2:26
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

87C Glen Marsden            0:28.8336 0:23.9829 0:23.8965 0:23.2493 0:23.1123 0:23.7343 
23C Tony Newman             0:30.4792 0:24.3598 0:23.8545 0:23.5762 0:23.5700 0:25.4287 
36C Shannon Evans           0:28.6353 0:24.0070 0:24.2691 0:24.3520 0:24.7840 0:25.4434 
 5C David Pickles           0:29.6637 0:25.2412 0:24.5589 0:24.6156 0:23.9613 0:23.9549 
 7C Glen Redmond            0:33.1366 0:24.6301 0:23.5132 0:23.3550 0:23.8356 0:23.6641 
17C Dave Parrett            0:30.5713 0:25.2169 0:24.3689 0:24.6578 0:25.1665 0:24.3715 
52C Richard Broughton       0:32.7422 0:24.7707 0:24.4435 0:24.0391 0:24.6562 0:24.0881 
71C Phillip Allan           0:33.0348 0:25.8982 0:24.7256 0:24.7743 0:25.0362 0:25.0445 
24C Darren Kerr             0:31.6291 0:29.3679 0:24.0263 0:25.1510 0:24.8998 0:23.6647 
88C Tony Pierce             0:29.8726 0:24.8413 0:23.7595 0:23.0515 0:24.1408 0:33.4254 
76C Paul Newman             0:33.5953 0:26.6153 0:24.4597 0:25.5537 0:25.6570 0:24.7477 
31C Samual Gowans           0:40.6223 0:26.9341 0:23.9570 0:23.8951 0:23.2583 0:23.2909 
99C Leon Cameron            0:33.5722 0:30.3455 0:25.2613 0:25.2605 0:23.5960 0:24.2315 
25C Maurice King            0:34.6214 0:27.2935 0:25.2348 0:24.9805 0:24.9407 0:25.6599 
51C Renee Howland           0:31.4943 0:32.1615 0:25.4007 0:26.4166 0:24.9513 0:24.5091 
 6C Daniel Rae              0:31.7435 0:40.2744 0:25.4259 0:24.7940 0:24.6562 0:24.9458 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:12:03 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R12       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:47

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R12 Total

1    7C  Glen Redmond             Glen Redmond                                                 0     0 
2   88C  Tony Pierce              Tony Pierce                                                  0     0 
3   24C  Darren Kerr              Darren Kerr                                                  0     0 
4   17C  Dave Parrett             Dave Parrett                                                 0     0 
5   31C  Samual Gowans            Samual Gowans                  Datsun Sunny                  0     0 
6   76C  Paul Newman              Paul Newman                                                  0     0 
7   36C  Shannon Evans            Shannon Evans                                                0     0 
8   23C  Tony Newman              Tony Newman                                                  0     0 
9    6C  Daniel Rae               Daniel Rae                     Datsun                        0     0 
10  25C  Maurice King             Maurice King                                                 0     0 
11  51C  Renee Howland            Renee Howland                                                0     0 
12   5C  David Pickles            David Pickles                  Nissan Sunny                  0     0 
13  87C  Glen Marsden             Glen Marsden                                                 0     0 
14  52C  Richard Broughton        Richard Broughton                                            0     0 
15  71C  Phillip Allan            Phillip Allan                                                0     0 
16  99C  Leon Cameron             Leon Cameron                   Datsun                        0     0 
17  37C  Barry Fraser             Barry Fraser                                                 0     0 
18  47C  Chris Hall               Chris Hall                                                   0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:12:03 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns