New Year Special & Modified Shakedown
Woodford Glen Speedway

Super Saloons

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:39
Elapsed Time        3:02
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   891  Josh Boulton             Josh Boulton                   Chev Corvette                   10     3:02.5310   3 0:17.3367R
2   881  Bruce Bolton             Bruce Bolton                   Ford Falcon XF                  10     3:05.5308   4 0:17.7751r
3   16C  Ben Abernathy            Ben Abernathy                  Raceworks                       10     3:07.6420   2 0:17.9058 
4   3NZ  Denis Bolt               Denis Bolt                     Super Saloon                    10     3:08.5492  10 0:18.0214 
5   49C  Neil Robertson           Neil Robertson                 Ford Mustang                    10     3:10.5529   5 0:18.0009 
6   71C  William Woodhouse        William Woodhouse              Ford Mustang                    10     3:13.9442   3 0:18.3113 
7   44C  Craig Petrie             Craig Petrie                   Chev Camaro                     10     3:18.8778  10 0:18.4319 
8   12C  Arjen Schouten           Arjen Schouten                                                 10     3:21.2635   4 0:18.1468 
9   23C  Ross Collins             Ross Collins                   Chev Corvette                    9     3:12.4301   3 0:19.3032 
DNF  5T  Daryl Ainsley            Daryl Ainsley                  Honda Integra                    5     1:49.3350   3 0:19.3416 
DNF  4C  Bruce Scott              Bruce Scott                    Honda Integra                    1     0:31.3695   1 0:31.3695 
DNF 13C  David Young              David Young                                                   

Fastest Lap Av.Speed Is 89kph, Race Av.Speed Is 85kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:12:00 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Super Saloons

INDIVIDUAL LAP TIMES

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:39
Elapsed Time        3:02
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

SSALOONS Super Saloons                                               

891 Josh Boulton            0:20.5823 0:17.5033 0:17.3367 0:17.4871 0:17.9825 0:18.4146 0:18.4906 0:18.5664 0:17.6696 0:18.4979 
881 Bruce Bolton            0:22.2504 0:18.0196 0:17.8664 0:17.7751 0:18.1995 0:18.2611 0:18.8907 0:18.2284 0:17.9147 0:18.1249 
16C Ben Abernathy           0:21.7177 0:17.9058 0:18.0483 0:17.9863 0:18.2650 0:18.6064 0:19.0943 0:19.7735 0:18.1382 0:18.1065 
3NZ Denis Bolt              0:22.7615 0:18.9998 0:18.5319 0:18.2991 0:18.2329 0:18.2790 0:18.1081 0:18.9132 0:18.4023 0:18.0214 
49C Neil Robertson          0:22.7977 0:18.7796 0:18.2787 0:18.3325 0:18.0009 0:18.3147 0:18.1846 0:19.9004 0:19.3816 0:18.5822 


ASALOONS A Grade Saloons                                             

71C William Woodhouse       0:26.6274 0:18.4018 0:18.3113 0:18.4289 0:18.4470 0:18.7187 0:18.7851 0:18.8187 0:18.5522 0:18.8531 
44C Craig Petrie            0:29.9633 0:18.9697 0:18.8330 0:18.5528 0:18.6688 0:18.7824 0:18.5673 0:18.8482 0:19.2604 0:18.4319 
12C Arjen Schouten          0:29.0410 0:19.3325 0:18.8396 0:18.1468 0:19.5515 0:19.1368 0:19.6946 0:18.7198 0:19.1040 0:19.6969 
23C Ross Collins            0:31.7486 0:20.1440 0:19.3032 0:19.9530 0:20.0820 0:19.8373 0:20.5662 0:20.5339 0:20.2619 
 5T Daryl Ainsley           0:29.0136 0:20.1366 0:19.3416 0:19.3846 0:21.4586 
 4C Bruce Scott             0:31.3695 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:12:00 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Super Saloons

MEETING POINTS REPORT

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:39

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R11 Total

1   891  Josh Boulton             Josh Boulton                   Chev Corvette                 0     0 
2   3NZ  Denis Bolt               Denis Bolt                     Super Saloon                  0     0 
3   49C  Neil Robertson           Neil Robertson                 Ford Mustang                  0     0 
4   881  Bruce Bolton             Bruce Bolton                   Ford Falcon XF                0     0 
5   16C  Ben Abernathy            Ben Abernathy                  Raceworks                     0     0 
6    4C  Bruce Scott              Bruce Scott                    Honda Integra                 0     0 
7   12C  Arjen Schouten           Arjen Schouten                                               0     0 
8   71C  William Woodhouse        William Woodhouse              Ford Mustang                  0     0 
9    5T  Daryl Ainsley            Daryl Ainsley                  Honda Integra                 0     0 
10  44C  Craig Petrie             Craig Petrie                   Chev Camaro                   0     0 
11  811  Roger Nees               Roger Nees                     Pontiac Firebird              0     0 
12  13C  David Young              David Young                                                  0     0 
13  23C  Ross Collins             Ross Collins                   Chev Corvette                 0     0 
14  38C  Malcolm McTaggart        Malcolm McTaggart              Chevy Camaro                  0     0 
15   6C  Dennis Bolt              Dennis Bolt                    Monaro                        0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:12:00 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns