New Year Special & Modified Shakedown
Woodford Glen Speedway

Modifieds - AmPro Group Heat 2

Event R10       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:30
Elapsed Time        2:51
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   84C  Natasha Rodgers          Natasha Rodgers                Harris                          10     2:51.0212   9 0:16.3808 
2   49C  Maurice Hedley           Maurice Hedley                                                 10     2:52.5828   7 0:16.1921*
3   121  Stuart Rose              Stuart Rose                    LRC/Ford Mustang                10     2:54.6958   4 0:16.5122 
4   13C  David Thompson           David Thompson                                                 10     2:55.0879   5 0:16.4264 
5   67C  Nigel Nevin              Nigel Nevin                    LRC/Ford Mustang                10     3:02.3216   7 0:17.4158 
DNF  8S  Sean Rice                Sean Rice                      LRC/Ford Mustang                 9     2:35.8820   3 0:16.6141 
DNF  6A  Brian Jenson             Brian Jenson                   LRC/Ford Mustang                 4     1:10.8118   2 0:16.6062 

Fastest Lap Av.Speed Is 96kph, Race Av.Speed Is 91kph
Current Race Lap Record Is 0:15.1572 Set On 26/12/2007 By Glen Leech In A Lovelady GTR
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:57 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Modifieds - AmPro Group Heat 2

INDIVIDUAL LAP TIMES

Event R10       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:30
Elapsed Time        2:51
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

84C Natasha Rodgers         0:20.8992 0:16.7808 0:16.8092 0:16.8242 0:16.8209 0:16.4894 0:16.8880 0:16.6379 0:16.3808 0:16.4908 
49C Maurice Hedley          0:21.2400 0:16.6972 0:16.4697 0:17.0765 0:17.3264 0:16.8538 0:16.1921 0:16.7751 0:16.8004 0:17.1516 
121 Stuart Rose             0:21.9652 0:16.9988 0:17.1574 0:16.5122 0:16.5122 0:16.6357 0:17.0207 0:16.7016 0:16.7160 0:18.4760 
13C David Thompson          0:22.4190 0:16.9415 0:16.9012 0:17.1902 0:16.4264 0:16.7903 0:17.4244 0:17.1373 0:17.0647 0:16.7929 
67C Nigel Nevin             0:21.4743 0:18.8007 0:17.5420 0:17.8988 0:18.0236 0:17.6016 0:17.4158 0:17.7856 0:17.8731 0:17.9061 
 8S Sean Rice               0:20.2022 0:16.6230 0:16.6141 0:17.0885 0:17.0376 0:16.7025 0:16.8750 0:16.9705 0:17.7686 
 6A Brian Jenson            0:19.5936 0:16.6062 0:16.6752 0:17.9368 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:57 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Modifieds - AmPro Group Heat 2

MEETING POINTS REPORT

Event R10       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:30

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R02  R04  R08  R10  R14  R16 Total

1   11A  Jamie Fox                Jamie Fox                      LRC/Ford Mustang              7    0    8    0    7    0    22 
2   84C  Natasha Rodgers          Natasha Rodgers                Harris                        0    5    0    8    0    8    21 
3   13C  David Thompson           David Thompson                                               0    6    0    5    0    7    18 
4   29C  Glen Leech               Glen Leech                                                   8    0    1    0    8    0    17 
5   49C  Maurice Hedley           Maurice Hedley                                               0    8    0    7    0    2    17 
6   121  Stuart Rose              Stuart Rose                    LRC/Ford Mustang              0    7    0    6    0    4    17 
7   56A  Paul Blakely             Paul Blakely                   LRC/Ford Mustang              5    0    6    0    6    0    17 
8   3nz  Bunter Pierce            Bunter Pierce                  LRC/Ford Mustang              2    0    7    0    5    0    14 
9   14S  Mark Dixon               Mark Dixon                     LRC/Ford Mustang              6    0    5    0    3    0    14 
10   6A  Brian Jenson             Brian Jenson                   LRC/Ford Mustang              0    4    0    2    0    6    12 
11   8S  Sean Rice                Sean Rice                      LRC/Ford Mustang              0    3    0    3    0    5    11 
12  46C  Brett Stack              Brett Stack                    Honda Prelude                 4    0    3    0    4    0    11 
13  53C  Jason Fleck              Jason Fleck                                                  3    0    4    0    2    0     9 
14  67C  Nigel Nevin              Nigel Nevin                    LRC/Ford Mustang              0    2    0    4    0    3     9 
15   7C  Glen Sole                Glen Sole                      LRC/Ford Mustang              1    0    2    0    1    0     4 
16  94C  Paul Richardson          Paul Richardson                Challenger Wolf 2             0    1    0    0    0    0     1 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:57 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns