New Year Special & Modified Shakedown
Woodford Glen Speedway

StreetStocks

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:09
Elapsed Time        3:18
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   33C  Don Garthley             Don Garthley                                                    8     3:18.0799   5 0:23.3155 
2   68C  Charles Gardener         Charles Gardener                                                8     3:23.0599   7 0:23.4469 
3   51C  Greg Strachan            Greg Strachan                  Ford XE Falcon                   8     3:23.8175   7 0:23.8729 
4    9C  James Robinson           James Robinson                 Falcon XF Falcon                 8     3:25.6105   7 0:24.0450 
5   54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                      8     3:26.0227   6 0:23.8821 
6   19C  Chris Leigh              Chris Leigh                    XR Falcon                        8     3:27.5813   7 0:22.8916*
7    4C  Toby McClenaghan         Toby McClenaghan               Holden HQ V8                     8     3:30.6974   8 0:24.1437 
8   62C  David McSherry           David McSherry                                                  8     3:39.6877   5 0:25.2110 
9   18C  Stephen Lennon           Stephen Lennon                 XR Falcon                        7     3:39.8530   5 0:23.8768 
10  17C  Blair Leigh              Blair Leigh                    XR Falcon                        7     3:29.1027   5 0:24.7214 
11  69C  Brian Hurst              Brian Hurst                    Ford Fairlane                    6     3:43.6947   3 0:29.6606 
DNF 64C  Jason Skurr              Jason Skurr                                                     6     2:48.9990   5 0:25.7925 
DNF 53C  Tim Preston              Tim Preston                                                     2     1:06.0236   2 0:26.5410 

PENALTY APPLIED
Competitor#17C Relegated To Position 10 
Competitor#18C Relegated To Position 9 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 63kph
Current Race Lap Record Is 0:19.1769 Set On 17/11/2007 By Stephen Lennon In A XR Falcon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:48 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:09
Elapsed Time        3:18
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

33C Don Garthley            0:32.2779 0:23.6266 0:23.7722 0:24.3443 0:23.3155 0:23.3180 0:23.9374 0:23.4880 
68C Charles Gardener        0:28.8015 0:24.8160 0:24.8602 0:26.0630 0:25.1655 0:24.4134 0:23.4469 0:25.4934 
51C Greg Strachan           0:30.0547 0:24.8358 0:25.6684 0:24.6919 0:24.2672 0:24.2048 0:23.8729 0:26.2218 
 9C James Robinson          0:32.7861 0:25.0677 0:24.5415 0:24.8749 0:24.8181 0:24.2496 0:24.0450 0:25.2276 
54C Kirk Aldridge           0:34.8234 0:24.6765 0:24.6414 0:24.2746 0:25.1112 0:23.8821 0:24.0019 0:24.6116 
19C Chris Leigh             0:36.3818 0:27.6331 0:24.8933 0:24.2327 0:23.7930 0:23.9287 0:22.8916 0:23.8271 
 4C Toby McClenaghan        0:36.1159 0:26.2188 0:24.9258 0:25.1446 0:25.5593 0:24.4312 0:24.1581 0:24.1437 
62C David McSherry          0:35.3999 0:27.6332 0:27.1396 0:25.3065 0:25.2110 0:26.2867 0:25.6251 0:27.0857 
18C Stephen Lennon          0:46.5632 0:26.2168 0:49.5111 0:24.3853 0:23.8768 0:24.3319 0:24.9679 
17C Blair Leigh             0:47.7157 0:27.4391 0:26.2348 0:26.4816 0:24.7214 0:26.5279 0:29.9822 
69C Brian Hurst             0:45.2540 0:31.9161 0:29.6606 0:30.8164 0:53.9113 0:32.1363 
64C Jason Skurr             0:34.8712 0:29.0788 0:26.6691 0:25.8180 0:25.7925 0:26.7694 
53C Tim Preston             0:39.4826 0:26.5410 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:48 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

StreetStocks

MEETING POINTS REPORT

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:09

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R07 Total

1   19C  Chris Leigh              Chris Leigh                    XR Falcon                     0     0 
2   18C  Stephen Lennon           Stephen Lennon                 XR Falcon                     0     0 
3    4C  Toby McClenaghan         Toby McClenaghan               Holden HQ V8                  0     0 
4   68C  Charles Gardener         Charles Gardener                                             0     0 
5   17C  Blair Leigh              Blair Leigh                    XR Falcon                     0     0 
6   51C  Greg Strachan            Greg Strachan                  Ford XE Falcon                0     0 
7   69C  Brian Hurst              Brian Hurst                    Ford Fairlane                 0     0 
8   62C  David McSherry           David McSherry                                               0     0 
9   1NZ  Simon Bland              Simon Bland                    Ford Falcon                   0     0 
10   6C  Stephen Turner           Stephen Turner                 Ford Falcon                   0     0 
11   9C  James Robinson           James Robinson                 Falcon XF Falcon              0     0 
12  33C  Don Garthley             Don Garthley                                                 0     0 
13  43C  Kieran Skurr             Kieran Skurr                   Holden HQ V8                  0     0 
14  53C  Tim Preston              Tim Preston                                                  0     0 
15  54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                   0     0 
16  64C  Jason Skurr              Jason Skurr                                                  0     0 
17  72C  Samantha Gowans          Samantha Gowans                                              0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:48 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns