New Year Special & Modified Shakedown
Woodford Glen Speedway

Ministocks

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:02
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   23C  Tony Newman              Tony Newman                                                     6     2:25.9229   5 0:23.2550*
2   87C  Glen Marsden             Glen Marsden                                                    6     2:30.0690   5 0:23.2741 
3   36C  Shannon Evans            Shannon Evans                                                   6     2:32.1638   4 0:24.0165 
4    6C  Daniel Rae               Daniel Rae                     Datsun                           6     2:33.1401   5 0:24.3352 
5   76C  Paul Newman              Paul Newman                                                     6     2:34.8013   3 0:24.4460 
6   24C  Darren Kerr              Darren Kerr                                                     6     2:35.0201   6 0:23.9066 
7   31C  Samual Gowans            Samual Gowans                  Datsun Sunny                     6     2:35.5821   3 0:23.6415 
8   99C  Leon Cameron             Leon Cameron                   Datsun                           6     2:36.2637   4 0:24.1494 
9   52C  Richard Broughton        Richard Broughton                                               6     2:38.0261   4 0:24.5176 
10  17C  Dave Parrett             Dave Parrett                                                    6     2:38.5435   5 0:24.7314 
11  37C  Barry Fraser             Barry Fraser                                                    6     2:40.6934   6 0:24.6112 
12   5C  David Pickles            David Pickles                  Nissan Sunny                     6     2:42.1031   4 0:24.6323 
13  25C  Maurice King             Maurice King                                                    6     2:42.1569   3 0:24.8825 
14  88C  Tony Pierce              Tony Pierce                                                     6     2:47.7621   6 0:23.9592 
15  71C  Phillip Allan            Phillip Allan                                                   6     2:54.0258   4 0:26.5158 
16   7C  Glen Redmond             Glen Redmond                                                    5     2:26.6405   4 0:23.3358 
17  51C  Renee Howland            Renee Howland                                                   5     2:29.6223   4 0:27.3689 

Fastest Lap Av.Speed Is 67kph, Race Av.Speed Is 64kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 23:58:14 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:02
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

23C Tony Newman             0:27.7141 0:23.6971 0:23.6351 0:23.7257 0:23.2550 0:23.8959 
87C Glen Marsden            0:31.2399 0:23.7271 0:23.4290 0:24.0990 0:23.2741 0:24.2999 
36C Shannon Evans           0:30.8992 0:24.6616 0:24.0720 0:24.0165 0:24.0849 0:24.4296 
 6C Daniel Rae              0:29.8400 0:25.0998 0:24.6826 0:24.8293 0:24.3352 0:24.3532 
76C Paul Newman             0:31.0411 0:25.3263 0:24.4460 0:24.6076 0:24.7911 0:24.5892 
24C Darren Kerr             0:31.9552 0:25.0056 0:24.4496 0:24.4887 0:25.2144 0:23.9066 
31C Samual Gowans           0:33.6419 0:24.6480 0:23.6415 0:24.2076 0:25.5144 0:23.9287 
99C Leon Cameron            0:31.4904 0:25.2947 0:24.9084 0:24.1494 0:25.9059 0:24.5149 
52C Richard Broughton       0:33.0233 0:25.3804 0:25.1497 0:24.5176 0:24.9781 0:24.9770 
17C Dave Parrett            0:32.6609 0:26.5640 0:24.8100 0:24.7836 0:24.7314 0:24.9936 
37C Barry Fraser            0:33.3920 0:27.1398 0:25.7355 0:24.8856 0:24.9293 0:24.6112 
 5C David Pickles           0:33.5750 0:27.1176 0:26.7194 0:24.6323 0:24.9703 0:25.0885 
25C Maurice King            0:33.1870 0:26.7765 0:24.8825 0:25.4842 0:25.7873 0:26.0394 
88C Tony Pierce             0:35.1859 0:34.7621 0:24.4526 0:25.0496 0:24.3527 0:23.9592 
71C Phillip Allan           0:36.4071 0:28.0294 0:26.7868 0:26.5158 0:26.6956 0:29.5911 
 7C Glen Redmond            0:34.4705 0:39.1320 0:25.4343 0:23.3358 0:24.2679 
51C Renee Howland           0:36.0948 0:29.3566 0:28.8363 0:27.3689 0:27.9657 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 23:58:14 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Ministocks

LAP CHART

Event R06       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   20:02
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   23C 23C 23C 23C 23C 23C 
2    6C  6C 87C 87C 87C 87C 
3   36C 87C  6C 36C 36C 36C 
4   76C 36C 36C  6C  6C  6C 
5   87C 76C 76C 76C 76C 76C 
6   99C 99C 24C 99C 24C 24C 
7   24C 24C 99C 24C 31C 31C 
8   17C 31C 31C 31C 99C 99C 
9   52C 52C 52C 52C 52C 52C 
10  25C 17C 17C 17C 17C 17C 
11  37C 25C 25C 25C 37C 37C 
12   5C 37C 37C 37C 25C  5C 
13  31C  5C  5C  5C  5C 25C 
14   7C 71C 71C 71C 88C 88C 
15  88C 51C 51C 88C 71C 71C 
16  51C 88C 88C 51C  7C     
17  71C  7C  7C  7C 51C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 23:58:14 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns