New Year Special & Modified Shakedown
Woodford Glen Speedway

Super Saloons

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   19:54
Elapsed Time        3:06
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   881  Bruce Bolton             Bruce Bolton                   Ford Falcon XF                  10     3:06.5958   7 0:17.7106R
2   891  Josh Boulton             Josh Boulton                   Chev Corvette                   10     3:07.3977  10 0:17.7791r
3   49C  Neil Robertson           Neil Robertson                 Ford Mustang                    10     3:07.7013  10 0:18.1286 
4   3NZ  Denis Bolt               Denis Bolt                     Super Saloon                    10     3:08.4387   7 0:17.7568r
5   16C  Ben Abernathy            Ben Abernathy                  Raceworks                       10     3:08.9379  10 0:17.9262 
6   71C  William Woodhouse        William Woodhouse              Ford Mustang                    10     3:11.6882   6 0:18.1578 
7    4C  Bruce Scott              Bruce Scott                    Honda Integra                   10     3:18.8554  10 0:18.4423 
8   44C  Craig Petrie             Craig Petrie                   Chev Camaro                     10     3:19.5544   4 0:18.9037 
9   12C  Arjen Schouten           Arjen Schouten                                                 10     3:20.6995  10 0:18.7686 
10  23C  Ross Collins             Ross Collins                   Chev Corvette                   10     3:25.1239   5 0:18.9828 
11   5T  Daryl Ainsley            Daryl Ainsley                  Honda Integra                   10     3:25.6499   5 0:19.1465 
DNF 811  Roger Nees               Roger Nees                     Pontiac Firebird                 6     1:57.1248   5 0:18.1257 
DNF 13C  David Young              David Young                                                     2     0:44.8019   2 0:19.9340 

Fastest Lap Av.Speed Is 87kph, Race Av.Speed Is 83kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:42 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Super Saloons

INDIVIDUAL LAP TIMES

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   19:54
Elapsed Time        3:06
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

SSALOONS Super Saloons                                               

881 Bruce Bolton            0:23.1040 0:18.1818 0:18.7428 0:18.3014 0:18.5532 0:18.1530 0:17.7106 0:17.8915 0:18.1230 0:17.8345 
891 Josh Boulton            0:23.9762 0:18.5426 0:18.2820 0:18.6362 0:17.8204 0:18.2492 0:17.9468 0:18.2391 0:17.9261 0:17.7791 
49C Neil Robertson          0:22.2787 0:18.8390 0:18.6491 0:18.3137 0:18.3024 0:18.4218 0:18.3526 0:18.2665 0:18.1489 0:18.1286 
3NZ Denis Bolt              0:23.3720 0:18.7853 0:18.2876 0:18.2936 0:18.6252 0:18.7182 0:17.7568 0:18.2435 0:18.1086 0:18.2479 
16C Ben Abernathy           0:23.6096 0:19.2117 0:18.4896 0:18.4254 0:18.3542 0:18.4054 0:18.1227 0:18.3623 0:18.0308 0:17.9262 


ASALOONS A Grade Saloons                                             

71C William Woodhouse       0:25.3549 0:19.2385 0:18.5121 0:18.2878 0:18.1869 0:18.1578 0:18.2482 0:18.4466 0:18.3783 0:18.8771 
 4C Bruce Scott             0:26.0946 0:19.3953 0:21.6315 0:18.6588 0:18.9296 0:19.5614 0:18.9812 0:18.5875 0:18.5732 0:18.4423 
44C Craig Petrie            0:25.2376 0:19.9629 0:20.6560 0:18.9037 0:19.2262 0:19.0352 0:18.9521 0:19.0556 0:19.1724 0:19.3527 
12C Arjen Schouten          0:25.9534 0:19.6145 0:20.4399 0:19.4279 0:19.0297 0:19.3902 0:19.6384 0:19.3630 0:19.0739 0:18.7686 
23C Ross Collins            0:26.8428 0:20.9952 0:20.4156 0:19.6119 0:18.9828 0:19.9628 0:20.0285 0:19.3635 0:19.5449 0:19.3759 
 5T Daryl Ainsley           0:27.2628 0:21.1565 0:20.0407 0:19.9579 0:19.1465 0:19.3635 0:20.1359 0:19.3264 0:19.4924 0:19.7673 


SSALOONS Super Saloons                                               

811 Roger Nees              0:24.1218 0:19.4902 0:18.9404 0:18.1792 0:18.1257 0:18.2675 


ASALOONS A Grade Saloons                                             

13C David Young             0:24.8679 0:19.9340 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:42 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Super Saloons

MEETING POINTS REPORT

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   19:54

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05 Total

1   891  Josh Boulton             Josh Boulton                   Chev Corvette                 0     0 
2   3NZ  Denis Bolt               Denis Bolt                     Super Saloon                  0     0 
3   49C  Neil Robertson           Neil Robertson                 Ford Mustang                  0     0 
4   881  Bruce Bolton             Bruce Bolton                   Ford Falcon XF                0     0 
5   16C  Ben Abernathy            Ben Abernathy                  Raceworks                     0     0 
6    4C  Bruce Scott              Bruce Scott                    Honda Integra                 0     0 
7   12C  Arjen Schouten           Arjen Schouten                                               0     0 
8   71C  William Woodhouse        William Woodhouse              Ford Mustang                  0     0 
9    5T  Daryl Ainsley            Daryl Ainsley                  Honda Integra                 0     0 
10  44C  Craig Petrie             Craig Petrie                   Chev Camaro                   0     0 
11  811  Roger Nees               Roger Nees                     Pontiac Firebird              0     0 
12  13C  David Young              David Young                                                  0     0 
13  23C  Ross Collins             Ross Collins                   Chev Corvette                 0     0 
14  38C  Malcolm McTaggart        Malcolm McTaggart              Chevy Camaro                  0     0 
15   6C  Dennis Bolt              Dennis Bolt                    Monaro                        0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:42 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns