New Year Special & Modified Shakedown
Woodford Glen Speedway

Modifieds - AmPro Group Heat 1

Event R04       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   19:46
Elapsed Time        2:42
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   49C  Maurice Hedley           Maurice Hedley                                                 10     2:42.6217   4 0:15.3906*
2   121  Stuart Rose              Stuart Rose                    LRC/Ford Mustang                10     2:48.5038   9 0:16.2879 
3   13C  David Thompson           David Thompson                                                 10     2:49.5358   5 0:16.0242 
4   84C  Natasha Rodgers          Natasha Rodgers                Harris                          10     2:50.4977   6 0:15.7750 
5    6A  Brian Jenson             Brian Jenson                   LRC/Ford Mustang                10     2:52.5457   6 0:16.3268 
6    8S  Sean Rice                Sean Rice                      LRC/Ford Mustang                10     2:56.3113   4 0:16.9585 
7   67C  Nigel Nevin              Nigel Nevin                    LRC/Ford Mustang                10     2:59.5161   8 0:17.1223 
DNF 94C  Paul Richardson          Paul Richardson                Challenger Wolf 2                4     1:15.2454   3 0:17.3150 

Fastest Lap Av.Speed Is 101kph, Race Av.Speed Is 95kph
Current Race Lap Record Is 0:15.1572 Set On 26/12/2007 By Glen Leech In A Lovelady GTR
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:39 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Modifieds - AmPro Group Heat 1

INDIVIDUAL LAP TIMES

Event R04       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   19:46
Elapsed Time        2:42
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

49C Maurice Hedley          0:18.7936 0:16.0343 0:15.5325 0:15.3906 0:15.6425 0:16.3165 0:16.1744 0:15.9789 0:16.1230 0:16.6354 
121 Stuart Rose             0:20.0169 0:16.6714 0:16.5999 0:16.5026 0:16.4540 0:16.4632 0:16.4281 0:16.5142 0:16.2879 0:16.5656 
13C David Thompson          0:21.0448 0:16.6161 0:16.1837 0:16.8160 0:16.0242 0:16.7188 0:16.2513 0:16.2485 0:17.0712 0:16.5612 
84C Natasha Rodgers         0:22.2918 0:17.5233 0:17.0893 0:16.7001 0:16.4230 0:15.7750 0:16.2590 0:16.2004 0:16.1151 0:16.1207 
 6A Brian Jenson            0:21.5644 0:16.9673 0:17.1581 0:16.8764 0:16.6375 0:16.3268 0:17.2382 0:16.5230 0:16.4879 0:16.7661 
 8S Sean Rice               0:20.5694 0:17.2362 0:17.6494 0:16.9585 0:17.8442 0:17.6929 0:17.3301 0:16.9680 0:17.0965 0:16.9661 
67C Nigel Nevin             0:21.9270 0:17.4880 0:17.3892 0:17.9365 0:17.4288 0:17.4734 0:17.2769 0:17.1223 0:17.7509 0:17.7231 
94C Paul Richardson         0:22.5636 0:17.5411 0:17.3150 0:17.8257 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:39 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Year Special & Modified Shakedown
Woodford Glen Speedway

Modifieds - AmPro Group Heat 1

MEETING POINTS REPORT

Event R04       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 02   19:46

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R02  R04  R08  R10  R14  R16 Total

1   11A  Jamie Fox                Jamie Fox                      LRC/Ford Mustang              7    0    8    0    7    0    22 
2   84C  Natasha Rodgers          Natasha Rodgers                Harris                        0    5    0    8    0    8    21 
3   13C  David Thompson           David Thompson                                               0    6    0    5    0    7    18 
4   29C  Glen Leech               Glen Leech                                                   8    0    1    0    8    0    17 
5   49C  Maurice Hedley           Maurice Hedley                                               0    8    0    7    0    2    17 
6   121  Stuart Rose              Stuart Rose                    LRC/Ford Mustang              0    7    0    6    0    4    17 
7   56A  Paul Blakely             Paul Blakely                   LRC/Ford Mustang              5    0    6    0    6    0    17 
8   3nz  Bunter Pierce            Bunter Pierce                  LRC/Ford Mustang              2    0    7    0    5    0    14 
9   14S  Mark Dixon               Mark Dixon                     LRC/Ford Mustang              6    0    5    0    3    0    14 
10   6A  Brian Jenson             Brian Jenson                   LRC/Ford Mustang              0    4    0    2    0    6    12 
11   8S  Sean Rice                Sean Rice                      LRC/Ford Mustang              0    3    0    3    0    5    11 
12  46C  Brett Stack              Brett Stack                    Honda Prelude                 4    0    3    0    4    0    11 
13  53C  Jason Fleck              Jason Fleck                                                  3    0    4    0    2    0     9 
14  67C  Nigel Nevin              Nigel Nevin                    LRC/Ford Mustang              0    2    0    4    0    3     9 
15   7C  Glen Sole                Glen Sole                      LRC/Ford Mustang              1    0    2    0    1    0     4 
16  94C  Paul Richardson          Paul Richardson                Challenger Wolf 2             0    1    0    0    0    0     1 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 02 22:11:39 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns