Kamikaze Derby
Woodford Glen Speedway

Ministocks

Event R7        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 27   20:37
Elapsed Time        3:21
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   87C  Glen Marsden             Glen Marsden                                                    8     3:21.4581   3 0:24.1879 
2    7C  Glen Redmond             Glen Redmond                                                    8     3:22.2688   7 0:23.5355*
3   31C  Johnny Cox               Johnny Cox                                                      8     3:27.4681   6 0:24.2638 
4   37C  Barry Fraser             Barry Fraser                                                    8     3:27.7017   6 0:24.7085 
5    6C  Daniel Rae               Daniel Rae                     Datsun                           8     3:28.5348   6 0:24.3678 
6   88C  Tony Pierce              Tony Pierce                                                     8     3:31.5953   7 0:24.2919 
7   52C  Richard Broughton        Richard Broughton                                               8     3:36.8708   8 0:25.5046 
8   99C  Leon Cameron             Leon Cameron                   Datsun                           8     3:37.2726   8 0:24.4728 
9   71C  Phillip Allan            Phillip Allan                                                   8     3:39.2206   4 0:25.9312 
10  17C  Dave Parrett             Dave Parrett                                                    8     3:41.4869   7 0:25.0328 
11  41C  Craig Wakelin            Craig Wakelin                  Datsun                           8     3:43.2432   6 0:26.0927 
12  76C  Paul Newman              Paul Newman                                                     8     3:44.0500   4 0:26.1482 
13   5C  David Pickles            David Pickles                  Nissan Sunny                     7     3:23.7851   5 0:25.2552 
14  51C  Renee Howland            Renee Howland                                                   7     3:24.4421   7 0:26.1008 
15  47C  David Vosloo             David Vosloo                   Datsun                           7     3:26.1161   4 0:26.8161 
16  25C  Maurice King             Maurice King                                                    6     3:44.5378   3 0:32.6148 

Fastest Lap Av.Speed Is 66kph, Race Av.Speed Is 61kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:25 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Kamikaze Derby
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R7        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 27   20:37
Elapsed Time        3:21
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

87C Glen Marsden            0:29.1724 0:24.8867 0:24.1879 0:24.6258 0:24.3277 0:24.6350 0:24.7019 0:24.9207 
 7C Glen Redmond            0:31.6027 0:25.0287 0:24.8170 0:24.2821 0:24.3360 0:23.7920 0:23.5355 0:24.8748 
31C Johnny Cox              0:31.7137 0:25.0436 0:25.4733 0:26.6402 0:25.0071 0:24.2638 0:25.0052 0:24.3212 
37C Barry Fraser            0:32.5138 0:25.4087 0:25.1874 0:24.9081 0:25.2221 0:24.7085 0:24.9188 0:24.8343 
 6C Daniel Rae              0:31.4824 0:26.0273 0:26.7013 0:24.8336 0:25.2606 0:24.3678 0:25.2243 0:24.6375 
88C Tony Pierce             0:33.5549 0:25.6084 0:25.2412 0:27.4016 0:26.2796 0:24.8582 0:24.2919 0:24.3595 
52C Richard Broughton       0:31.6112 0:26.6139 0:25.8944 0:27.4368 0:28.3324 0:25.7067 0:25.7708 0:25.5046 
99C Leon Cameron            0:32.1170 0:27.7598 0:25.8395 0:26.8506 0:27.7192 0:26.4035 0:26.1102 0:24.4728 
71C Phillip Allan           0:33.3740 0:26.7092 0:26.1672 0:25.9312 0:27.4486 0:26.8290 0:26.7183 0:26.0431 
17C Dave Parrett            0:30.6932 0:25.8156 0:25.6627 0:26.4334 0:36.3769 0:26.2931 0:25.0328 0:25.1792 
41C Craig Wakelin           0:35.3947 0:27.7764 0:27.0830 0:27.2375 0:26.8528 0:26.0927 0:26.1774 0:26.6287 
76C Paul Newman             0:38.6156 0:26.9768 0:26.4285 0:26.1482 0:26.3970 0:26.5121 0:26.6347 0:26.3371 
 5C David Pickles           0:46.3969 0:25.9997 0:27.0640 0:26.0991 0:25.2552 0:25.5083 0:27.4619 
51C Renee Howland           0:43.9049 0:26.8062 0:26.5895 0:26.5848 0:27.4272 0:27.0287 0:26.1008 
47C David Vosloo            0:41.1105 0:27.8065 0:27.5538 0:26.8161 0:27.5531 0:28.1483 0:27.1278 
25C Maurice King            0:50.3731 0:32.8296 0:32.6148 0:34.5045 0:36.3397 0:37.8761 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:25 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Kamikaze Derby
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R7        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 27   20:37

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                      R7 Total

1   88C  Tony Pierce              Tony Pierce                                                  0     0 
2   37C  Barry Fraser             Barry Fraser                                                 0     0 
3   76C  Paul Newman              Paul Newman                                                  0     0 
4   52C  Richard Broughton        Richard Broughton                                            0     0 
5   17C  Dave Parrett             Dave Parrett                                                 0     0 
6   47C  David Vosloo             David Vosloo                   Datsun                        0     0 
7   41C  Craig Wakelin            Craig Wakelin                  Datsun                        0     0 
8   25C  Maurice King             Maurice King                                                 0     0 
9   99C  Leon Cameron             Leon Cameron                   Datsun                        0     0 
10   5C  David Pickles            David Pickles                  Nissan Sunny                  0     0 
11   6C  Daniel Rae               Daniel Rae                     Datsun                        0     0 
12  71C  Phillip Allan            Phillip Allan                                                0     0 
13  51C  Renee Howland            Renee Howland                                                0     0 
14  87C  Glen Marsden             Glen Marsden                                                 0     0 
15   7C  Glen Redmond             Glen Redmond                                                 0     0 
16  31C  Johnny Cox               Johnny Cox                                                   0     0 
17   7E  Graeme Porter            Graeme Porter                                                0     0 
18  10C  Paul Murray              Paul Murray                    Datsun                        0     0 
19  11C  Cassandra Goulet         Cassandra Goulet                                             0     0 
20  23C  Tony Newman              Tony Newman                                                  0     0 
21  24C  Darren Kerr              Darren Kerr                                                  0     0 
22  36C  Shannon Evans            Shannon Evans                  Datsun                        0     0 
23  54C  Samuel Gowans            Samuel Gowans                                                0     0 
24  58C  Dave Neil                Dave Neil                                                    0     0 
25  67C  Renee Murray             Renee Murray                   Datsun Sunny                  0     0 
26  84C  Adam Bright              Adam Bright                                                  0     0 
27  96C  Allan Currie             Allan Currie                                                 0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:25 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns