________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 34T Ray Stewart Ray Stewart Chev Corvette 2 4:43.3530 2 0:20.4534
2 49C Neil Robertson Neil Robertson Ford Mustang 2 4:43.3530 2 0:22.0346
3 58c Richie Taylor Richie Taylor Chev Corvette 2 4:43.3530 2 0:20.4990
4 71N Ron Taylor Ron Taylor 2 4:43.3530 2 0:20.5730
5 91T Andy Erskine Andy Erskine Pontiac Firebird 2 4:43.3530 2 0:20.5263
6 17C Kane Lawson Kane Lawson Monaro 2 5:45.4789 2 0:21.3633
7 881 Bruce Bolton Bruce Bolton Ford Falcon XF 2 6:35.7002 2 0:20.1630
8 21N Ian Burson Ian Burson Raceworks 2 7:24.9675 2 0:20.7070
9 891 Josh Boulton Josh Boulton Chev Corvette 2 8:11.7181 2 0:19.4422
10 57D Wayne Andrews Wayne Andrews Pontiac Firebird 2 9:03.1750 2 0:20.0328
11 3NZ Mike Verdona Mike Verdona Raceworks 2 9:51.5700 2 0:20.6084
12 72C Peter Schouten Peter Schouten 2 10:43.4508 2 0:20.9222
13 46E Paddy North Paddy North Chev Corvette 2 11:31.7720 2 0:19.4989
14 35N Mark Carey Mark Carey Chev Corvette 2 12:20.6911 2 0:19.1208*
15 6C Dennis Bolt Dennis Bolt Monaro 2 13:09.8966 2 0:19.7253
16 64C Dave Walsh Dave Walsh Monaro 2 13:58.8719 2 0:20.1132
Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 11kph
Current Race Lap Record Is 0:16.9052 Set On 23/01/2010 By Josh Boulton In A Chev Corvette
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:09 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|