Kamikaze Derby
Woodford Glen Speedway

Ministocks

Event R1        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 27   19:26
Elapsed Time        3:52
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   37C  Barry Fraser             Barry Fraser                                                    8     3:52.6352   3 0:27.0816 
2   87C  Glen Marsden             Glen Marsden                                                    8     4:00.9610   4 0:28.1342 
3    5C  David Pickles            David Pickles                  Nissan Sunny                     8     4:00.9780   5 0:28.5297 
4   31C  Johnny Cox               Johnny Cox                                                      8     4:04.5791   3 0:27.6830 
5   17C  Dave Parrett             Dave Parrett                                                    8     4:06.6020   5 0:29.0629 
6   88C  Tony Pierce              Tony Pierce                                                     8     4:06.8077   3 0:27.2404 
7    6C  Daniel Rae               Daniel Rae                     Datsun                           8     4:08.2365   3 0:28.7926 
8   99C  Leon Cameron             Leon Cameron                   Datsun                           8     4:09.1875   3 0:29.3572 
9   25C  Maurice King             Maurice King                                                    8     4:12.6632   5 0:29.9022 
10  41C  Craig Wakelin            Craig Wakelin                  Datsun                           8     4:17.9599   8 0:29.8381 
11  76C  Paul Newman              Paul Newman                                                     8     4:22.6612   7 0:29.4629 
12  47C  David Vosloo             David Vosloo                   Datsun                           7     3:53.3483   5 0:30.9828 
13  71C  Phillip Allan            Phillip Allan                                                   7     3:59.9249   7 0:29.9138 
14  51C  Renee Howland            Renee Howland                                                   7     4:05.8957   3 0:32.6117 
15  52C  Richard Broughton        Richard Broughton                                               7     4:06.4782   5 0:31.0515 
16  58C  Dave Neil                Dave Neil                                                       7     4:18.9472   4 0:29.5394 
DNF  7C  Glen Redmond             Glen Redmond                                                    6     2:49.0168   5 0:26.8669*
DNF 36C  Shannon Evans            Shannon Evans                  Datsun                         

Fastest Lap Av.Speed Is 58kph, Race Av.Speed Is 53kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:06 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Kamikaze Derby
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R1        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 27   19:26
Elapsed Time        3:52
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

37C Barry Fraser            0:32.2498 0:27.7614 0:27.0816 0:28.1962 0:27.3368 0:29.8253 0:30.9348 0:29.2493 
87C Glen Marsden            0:36.6128 0:29.9769 0:30.2998 0:28.1342 0:29.3944 0:28.7840 0:28.7269 0:29.0320 
 5C David Pickles           0:36.1080 0:29.8782 0:28.7980 0:29.1473 0:28.5297 0:29.3111 0:29.2812 0:29.9245 
31C Johnny Cox              0:36.0269 0:29.0409 0:27.6830 0:35.5228 0:29.1276 0:29.3491 0:28.8333 0:28.9955 
17C Dave Parrett            0:37.3244 0:30.2318 0:30.1322 0:29.7604 0:29.0629 0:30.0987 0:30.8615 0:29.1301 
88C Tony Pierce             0:34.5782 0:28.1635 0:27.2404 0:27.9313 0:28.3979 0:28.7296 0:32.1182 0:39.6486 
 6C Daniel Rae              0:38.7248 0:31.2817 0:28.7926 0:29.2490 0:29.1818 0:29.6669 0:29.5688 0:31.7709 
99C Leon Cameron            0:38.0435 0:31.9517 0:29.3572 0:29.6629 0:29.6094 0:30.9079 0:29.3883 0:30.2666 
25C Maurice King            0:37.5927 0:32.0902 0:31.4206 0:30.2443 0:29.9022 0:30.5600 0:30.3993 0:30.4539 
41C Craig Wakelin           0:40.5172 0:32.9674 0:31.8887 0:30.8241 0:31.7756 0:30.1195 0:30.0293 0:29.8381 
76C Paul Newman             0:35.6388 0:42.0201 0:32.3576 0:29.7391 0:30.0876 0:32.8719 0:29.4629 0:30.4832 
47C David Vosloo            0:42.9462 0:33.2428 0:31.2409 0:31.0153 0:30.9828 0:32.6591 0:31.2612 
71C Phillip Allan           0:51.7881 0:32.3580 0:32.9427 0:31.2303 0:31.3926 0:30.2994 0:29.9138 
51C Renee Howland           0:42.1071 0:36.1108 0:32.6117 0:34.2860 0:33.2366 0:32.9848 0:34.5587 
52C Richard Broughton       0:47.8191 0:31.3682 0:31.6948 0:31.4635 0:31.0515 0:32.1251 0:40.9560 
58C Dave Neil               0:53.3421 0:31.2169 0:31.3476 0:29.5394 0:33.4321 0:30.6985 0:49.3706 
 7C Glen Redmond            0:32.5296 0:27.5509 0:27.1923 0:27.4255 0:26.8669 0:27.4516 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:06 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Kamikaze Derby
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R1        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 27   19:26

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                      R1 Total

1   88C  Tony Pierce              Tony Pierce                                                  0     0 
2   37C  Barry Fraser             Barry Fraser                                                 0     0 
3   76C  Paul Newman              Paul Newman                                                  0     0 
4   52C  Richard Broughton        Richard Broughton                                            0     0 
5   17C  Dave Parrett             Dave Parrett                                                 0     0 
6   47C  David Vosloo             David Vosloo                   Datsun                        0     0 
7   41C  Craig Wakelin            Craig Wakelin                  Datsun                        0     0 
8   25C  Maurice King             Maurice King                                                 0     0 
9   99C  Leon Cameron             Leon Cameron                   Datsun                        0     0 
10   5C  David Pickles            David Pickles                  Nissan Sunny                  0     0 
11   6C  Daniel Rae               Daniel Rae                     Datsun                        0     0 
12  71C  Phillip Allan            Phillip Allan                                                0     0 
13  51C  Renee Howland            Renee Howland                                                0     0 
14  87C  Glen Marsden             Glen Marsden                                                 0     0 
15   7C  Glen Redmond             Glen Redmond                                                 0     0 
16  31C  Johnny Cox               Johnny Cox                                                   0     0 
17   7E  Graeme Porter            Graeme Porter                                                0     0 
18  10C  Paul Murray              Paul Murray                    Datsun                        0     0 
19  11C  Cassandra Goulet         Cassandra Goulet                                             0     0 
20  23C  Tony Newman              Tony Newman                                                  0     0 
21  24C  Darren Kerr              Darren Kerr                                                  0     0 
22  36C  Shannon Evans            Shannon Evans                  Datsun                        0     0 
23  54C  Samuel Gowans            Samuel Gowans                                                0     0 
24  58C  Dave Neil                Dave Neil                                                    0     0 
25  67C  Renee Murray             Renee Murray                   Datsun Sunny                  0     0 
26  84C  Adam Bright              Adam Bright                                                  0     0 
27  96C  Allan Currie             Allan Currie                                                 0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:06 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns