________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 3NZ Mike Verdona Mike Verdona Raceworks 23 15:32.2891 6 0:17.3394*
2 58c Richie Taylor Richie Taylor Chev Corvette 23 15:32.5624 11 0:17.7314
3 72C Peter Schouten Peter Schouten 23 15:34.9570 10 0:17.8544
4 46E Paddy North Paddy North Chev Corvette 23 15:36.4535 12 0:17.8771
5 34T Ray Stewart Ray Stewart Chev Corvette 23 15:39.1981 3 0:18.2371
6 49C Neil Robertson Neil Robertson Ford Mustang 22 15:39.4836 6 0:18.4339
7 71N Ron Taylor Ron Taylor 23 15:39.8854 14 0:17.7862
8 35N Mark Carey Mark Carey Chev Corvette 23 15:40.8788 21 0:18.3082
9 881 Bruce Bolton Bruce Bolton Ford Falcon XF 22 15:38.5870 5 0:18.3818
10 64C Dave Walsh Dave Walsh Monaro 21 15:40.3157 13 0:18.0747
DNF 21N Ian Burson Ian Burson Raceworks 16 13:58.6257 3 0:17.3836
DNF 891 Josh Boulton Josh Boulton Chev Corvette 16 13:58.6257 5 0:17.6439
DNF 91T Andy Erskine Andy Erskine Pontiac Firebird 12 13:58.6257 8 0:18.5172
DNF 17C Kane Lawson Kane Lawson Monaro 5 13:58.6257 2 0:18.2377
DNF 57D Wayne Andrews Wayne Andrews Pontiac Firebird 3 13:58.6257 3 0:19.2680
PENALTY APPLIED
Competitor#49C Relegated To Position 6
Fastest Lap Av.Speed Is 89kph, Race Av.Speed Is 38kph
Current Race Lap Record Is 0:16.9052 Set On 23/01/2010 By Josh Boulton In A Chev Corvette
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:59 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|