Kamikaze Derby
Woodford Glen Speedway

Ministocks

Event R12       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 27   21:23
Elapsed Time        3:16
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   88C  Tony Pierce              Tony Pierce                                                     8     3:16.0615   7 0:23.1201 
2   37C  Barry Fraser             Barry Fraser                                                    8     3:17.4844   5 0:23.0668 
3   76C  Paul Newman              Paul Newman                                                     8     3:22.6153   6 0:23.7176 
4   52C  Richard Broughton        Richard Broughton                                               8     3:25.2817   7 0:23.7468 
5   17C  Dave Parrett             Dave Parrett                                                    8     3:29.6960   4 0:23.9779 
6   47C  David Vosloo             David Vosloo                   Datsun                           8     3:30.3257   7 0:24.5372 
7   41C  Craig Wakelin            Craig Wakelin                  Datsun                           8     3:32.3535   4 0:24.5867 
8   25C  Maurice King             Maurice King                                                    8     3:33.1357   8 0:24.5286 
9   99C  Leon Cameron             Leon Cameron                   Datsun                           8     3:34.7507   8 0:22.9866*
10   5C  David Pickles            David Pickles                  Nissan Sunny                     8     3:36.7684   4 0:24.5869 
11   6C  Daniel Rae               Daniel Rae                     Datsun                           8     3:39.2988   7 0:23.4199 
12  71C  Phillip Allan            Phillip Allan                                                   7     3:18.1933   7 0:23.9750 
13  51C  Renee Howland            Renee Howland                                                   7     3:25.3449   4 0:24.8991 
14  87C  Glen Marsden             Glen Marsden                                                    7     3:27.3971   3 0:23.8177 
15   7C  Glen Redmond             Glen Redmond                                                    7     3:29.2562   3 0:23.0608 
DNF 31C  Johnny Cox               Johnny Cox                                                    

Fastest Lap Av.Speed Is 67kph, Race Av.Speed Is 63kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:40 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Kamikaze Derby
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R12       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 27   21:23
Elapsed Time        3:16
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

88C Tony Pierce             0:28.9449 0:23.3825 0:24.3182 0:26.0815 0:23.2171 0:23.7483 0:23.1201 0:23.2489 
37C Barry Fraser            0:29.8814 0:24.0011 0:23.9568 0:25.3796 0:23.0668 0:23.6394 0:23.8943 0:23.6650 
76C Paul Newman             0:33.1273 0:25.1677 0:23.7592 0:24.4660 0:23.9626 0:23.7176 0:24.2073 0:24.2076 
52C Richard Broughton       0:30.6749 0:24.0967 0:23.9642 0:29.9460 0:24.3643 0:24.2398 0:23.7468 0:24.2490 
17C Dave Parrett            0:35.6580 0:24.8842 0:24.8590 0:23.9779 0:25.3391 0:25.1624 0:24.6490 0:25.1664 
47C David Vosloo            0:34.2084 0:25.8017 0:25.2620 0:25.9519 0:24.6173 0:24.7744 0:24.5372 0:25.1728 
41C Craig Wakelin           0:36.4638 0:25.1911 0:24.5977 0:24.5867 0:25.9193 0:24.6113 0:24.7887 0:26.1949 
25C Maurice King            0:34.5981 0:26.3672 0:27.3672 0:24.8366 0:25.6268 0:24.9474 0:24.8638 0:24.5286 
99C Leon Cameron            0:32.2401 0:35.7754 0:23.4093 0:25.2289 0:24.2561 0:26.9759 0:23.8784 0:22.9866 
 5C David Pickles           0:34.7077 0:25.5725 0:26.5123 0:24.5869 0:25.7065 0:25.3777 0:29.3246 0:24.9802 
 6C Daniel Rae              0:42.6100 0:33.2742 0:24.1806 0:23.6895 0:23.9048 0:24.2043 0:23.4199 0:24.0155 
71C Phillip Allan           0:31.8903 0:34.5178 0:24.4620 0:34.1132 0:24.1546 0:25.0804 0:23.9750 
51C Renee Howland           0:32.4342 0:29.0326 0:25.6774 0:24.8991 0:25.1888 0:25.2148 0:42.8980 
87C Glen Marsden            0:33.6765 0:25.0699 0:23.8177 0:24.3604 0:32.9994 0:42.8484 0:24.6248 
 7C Glen Redmond            0:30.5285 0:23.1673 0:23.0608 0:27.0474 0:36.2355 0:43.8480 0:25.3687 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:40 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Kamikaze Derby
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R12       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 27   21:23

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R12 Total

1   88C  Tony Pierce              Tony Pierce                                                  0     0 
2   37C  Barry Fraser             Barry Fraser                                                 0     0 
3   76C  Paul Newman              Paul Newman                                                  0     0 
4   52C  Richard Broughton        Richard Broughton                                            0     0 
5   17C  Dave Parrett             Dave Parrett                                                 0     0 
6   47C  David Vosloo             David Vosloo                   Datsun                        0     0 
7   41C  Craig Wakelin            Craig Wakelin                  Datsun                        0     0 
8   25C  Maurice King             Maurice King                                                 0     0 
9   99C  Leon Cameron             Leon Cameron                   Datsun                        0     0 
10   5C  David Pickles            David Pickles                  Nissan Sunny                  0     0 
11   6C  Daniel Rae               Daniel Rae                     Datsun                        0     0 
12  71C  Phillip Allan            Phillip Allan                                                0     0 
13  51C  Renee Howland            Renee Howland                                                0     0 
14  87C  Glen Marsden             Glen Marsden                                                 0     0 
15   7C  Glen Redmond             Glen Redmond                                                 0     0 
16  31C  Johnny Cox               Johnny Cox                                                   0     0 
17   7E  Graeme Porter            Graeme Porter                                                0     0 
18  10C  Paul Murray              Paul Murray                    Datsun                        0     0 
19  11C  Cassandra Goulet         Cassandra Goulet                                             0     0 
20  23C  Tony Newman              Tony Newman                                                  0     0 
21  24C  Darren Kerr              Darren Kerr                                                  0     0 
22  36C  Shannon Evans            Shannon Evans                  Datsun                        0     0 
23  54C  Samuel Gowans            Samuel Gowans                                                0     0 
24  58C  Dave Neil                Dave Neil                                                    0     0 
25  67C  Renee Murray             Renee Murray                   Datsun Sunny                  0     0 
26  84C  Adam Bright              Adam Bright                                                  0     0 
27  96C  Allan Currie             Allan Currie                                                 0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:40 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns