________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 17C Kane Lawson Kane Lawson Monaro 14 6:56.5039 6 0:17.2906
2 21N Ian Burson Ian Burson Raceworks 14 6:57.3435 3 0:17.4489
3 3NZ Mike Verdona Mike Verdona Raceworks 14 6:58.5200 6 0:17.2422*
4 71N Ron Taylor Ron Taylor 14 7:04.7925 8 0:17.8568
5 34T Ray Stewart Ray Stewart Chev Corvette 14 7:08.9297 10 0:18.3052
6 46E Paddy North Paddy North Chev Corvette 14 7:09.1385 3 0:17.8912
7 49C Neil Robertson Neil Robertson Ford Mustang 14 7:09.3987 8 0:18.4515
8 91T Andy Erskine Andy Erskine Pontiac Firebird 14 7:09.3913 3 0:18.1714
9 72C Peter Schouten Peter Schouten 14 7:10.0285 14 0:18.0296
10 64C Dave Walsh Dave Walsh Monaro 14 7:10.8500 13 0:18.2979
DNF 57D Wayne Andrews Wayne Andrews Pontiac Firebird 6 4:42.7684 6 0:18.4830
DNF 6C Dennis Bolt Dennis Bolt Monaro 4 3:57.3741 3 0:18.1502
DNF 35N Mark Carey Mark Carey Chev Corvette 4 3:57.3741 3 0:18.2045
DNF 58c Richie Taylor Richie Taylor Chev Corvette 4 3:57.3741 3 0:18.5244
DNF 891 Josh Boulton Josh Boulton Chev Corvette 4 3:57.3741 3 0:18.1418
DNF 881 Bruce Bolton Bruce Bolton Ford Falcon XF 2 3:57.3741 1 0:25.5509
PENALTY APPLIED
Competitor#91T Relegated To Position 8
Fastest Lap Av.Speed Is 90kph, Race Av.Speed Is 52kph
Current Race Lap Record Is 0:16.9052 Set On 23/01/2010 By Josh Boulton In A Chev Corvette
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:57:37 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|