South Island Super Saloon Champs
Woodford Glen Speedway

Stockcars

Event R5        15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 13   19:40
Elapsed Time        3:59
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   107  Colin Cameron            Colin Cameron                                                  10     3:59.3314   7 0:21.6432 
2   61C  Cory Abernethy           Cory Abernethy                                                 10     4:01.0680  10 0:21.4363 
3    9C  Dean Franklin            Dean Franklin                  Tickford 6/Corolla              10     4:03.1181  10 0:21.6644 
4    6C  Noel Edgeworth           Noel Edgeworth                 Ford Y                          10     4:04.6354  10 0:22.4506 
5   34C  Jacob O'Connor           Jacob O'Connor                                                 10     4:04.7679   6 0:21.9741 
6   17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y                10     4:06.2262  10 0:21.8331 
7   41C  Ben Jacobs               Ben Jacobs                     Inns Chassis                    10     4:06.7988   8 0:22.7470 
8   93C  Aaron McCartney          Aaron McCartney                                                10     4:08.6509   8 0:21.6204 
9   39C  Aaron Penberth           Aaron Penberth                                                 10     4:10.4715  10 0:22.4061 
10  98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                      10     4:10.9776  10 0:22.2875 
11  25C  Hamish Wilson            Hamish Wilson                  Ford Y                          10     4:14.0553  10 0:21.7859 
12  47C  Chris Hall               Chris Hall                                                     10     4:14.9993  10 0:21.0882*
13  48C  Kirk Page                Shane Jones                                                    10     4:20.1836  10 0:22.3512 
14  46C  Ben Fechney              Ben Fechney                                                     9     4:07.1595   7 0:23.9059 
15  52C  Owen McFall              Owen McFall                                                     9     4:09.2695   9 0:21.6912 
16  38C  Terry McBride            Terry McBride                                                   9     4:12.8920   9 0:23.4498 
17  28C  Craig Hughes             Craig Hughes                   Ford Y                           8     4:06.1583   4 0:24.1186 
18   7C  Justin Galbraith         Justin Galbraith               Holden 6             3.8         8     4:12.1302   8 0:22.3677 
DNF 21C  Graeme Read              Graeme Read                                                     8     3:36.4675   8 0:24.1000 
DNF 45C  Murray Tapp              Murray Tapp                                                     6     2:50.1517   4 0:23.9312 

Fastest Lap Av.Speed Is 73kph, Race Av.Speed Is 65kph
Current Race Lap Record Is 0:15.1734 Set On 23/01/2010 By Jacob O'Connor In A Inns Chassis
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 13 22:25:48 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Super Saloon Champs
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R5        15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 13   19:40
Elapsed Time        3:59
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

107 Colin Cameron           0:32.1153 0:24.1486 0:23.8988 0:23.4414 0:22.7483 0:22.6057 0:21.6432 0:22.8598 0:23.8287 0:22.0416 
61C Cory Abernethy          0:33.2116 0:25.6286 0:24.6116 0:23.0133 0:22.7530 0:22.1961 0:22.6099 0:21.8918 0:23.7158 0:21.4363 
 9C Dean Franklin           0:32.5290 0:25.1163 0:23.5106 0:23.5647 0:23.4254 0:22.4729 0:22.8925 0:22.7408 0:25.2015 0:21.6644 
 6C Noel Edgeworth          0:33.0834 0:25.2871 0:24.4169 0:23.6281 0:23.4621 0:22.9148 0:22.6982 0:22.6387 0:24.0555 0:22.4506 
34C Jacob O'Connor          0:33.9183 0:26.6089 0:24.6583 0:24.2773 0:23.4273 0:21.9741 0:22.2009 0:22.1675 0:23.2110 0:22.3243 
17C Vaughan Fairbairn       0:36.3430 0:27.6273 0:23.4517 0:23.8603 0:23.3444 0:22.4675 0:22.1391 0:21.9183 0:23.2415 0:21.8331 
41C Ben Jacobs              0:32.6081 0:26.2451 0:24.7639 0:23.6704 0:23.0630 0:23.2226 0:23.0297 0:22.7470 0:23.9030 0:23.5460 
93C Aaron McCartney         0:33.7418 0:26.6092 0:25.1660 0:25.4970 0:23.4959 0:23.3383 0:23.7145 0:21.6204 0:23.6987 0:21.7691 
39C Aaron Penberth          0:32.1369 0:27.6485 0:24.9080 0:24.4569 0:23.9504 0:23.2648 0:23.8025 0:22.5161 0:25.3813 0:22.4061 
98C Russell Tuuta           0:31.7410 0:25.5500 0:26.0479 0:25.7836 0:24.1910 0:23.8042 0:24.8054 0:23.8602 0:22.9068 0:22.2875 
25C Hamish Wilson           0:35.9810 0:29.6062 0:24.8571 0:23.4804 0:26.6378 0:22.7516 0:24.2308 0:22.6771 0:22.0474 0:21.7859 
47C Chris Hall              0:32.5455 0:28.1258 0:23.7345 0:35.3589 0:23.0857 0:22.3236 0:21.8941 0:24.2890 0:22.5540 0:21.0882 
48C Kirk Page               0:29.6356 0:23.9352 0:24.1307 0:23.8538 0:23.4358 0:22.6043 0:34.7509 0:32.5721 0:22.9140 0:22.3512 
46C Ben Fechney             0:36.0204 0:28.8410 0:25.2544 0:26.4332 0:28.3017 0:27.9787 0:23.9059 0:25.0110 0:25.4132 
52C Owen McFall             0:35.5472 0:25.5110 0:24.9564 0:25.4064 0:35.5716 0:23.0617 0:22.6585 0:34.8655 0:21.6912 
38C Terry McBride           0:32.7020 0:34.6710 0:25.6419 0:23.8477 0:29.5526 0:28.7206 0:30.7557 0:23.5507 0:23.4498 
28C Craig Hughes            0:40.3593 0:25.7657 0:26.4283 0:24.1186 0:27.9701 0:36.3925 0:33.3945 0:31.7293 
 7C Justin Galbraith        0:32.4295 1:05.1432 0:24.2693 0:23.2265 0:25.1865 0:22.6376 0:36.8699 0:22.3677 
21C Graeme Read             0:34.3803 0:29.4304 0:25.7294 0:24.4052 0:26.2688 0:26.2898 0:25.8636 0:24.1000 
45C Murray Tapp             0:36.3702 0:30.0897 0:24.7693 0:23.9312 0:27.3587 0:27.6326 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 13 22:25:48 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Super Saloon Champs
Woodford Glen Speedway

Stockcars

MEETING POINTS REPORT

Event R5        15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 13   19:40

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                      R5 Total

1   47C  Chris Hall               Chris Hall                                                   0     0 
2   17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y              0     0 
3   52C  Owen McFall              Owen McFall                                                  0     0 
4   107  Colin Cameron            Colin Cameron                                                0     0 
5   21C  Graeme Read              Graeme Read                                                  0     0 
6   93C  Aaron McCartney          Aaron McCartney                                              0     0 
7   48C  Kirk Page                Shane Jones                                                  0     0 
8   98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                    0     0 
9   46C  Ben Fechney              Ben Fechney                                                  0     0 
10  25C  Hamish Wilson            Hamish Wilson                  Ford Y                        0     0 
11  28C  Craig Hughes             Craig Hughes                   Ford Y                        0     0 
12  38C  Terry McBride            Terry McBride                                                0     0 
13  61C  Cory Abernethy           Cory Abernethy                                               0     0 
14  39C  Aaron Penberth           Aaron Penberth                                               0     0 
15  34C  Jacob O'Connor           Jacob O'Connor                                               0     0 
16   4C  Stephen Bishop           Stephen Bishop                 Holden                        0     0 
17   6C  Noel Edgeworth           Noel Edgeworth                 Ford Y                        0     0 
18   7C  Justin Galbraith         Justin Galbraith               Holden 6                      0     0 
19   7D  Peter Knight             Peter Knight                   Inns Chassis                  0     0 
20   8C  Warren Galbraith         Warren Galbraith                                             0     0 
21   9C  Dean Franklin            Dean Franklin                  Tickford 6/Corolla            0     0 
22  10C  Adam Huddlestone         Adam Huddlestone               Ford Falcon AU                0     0 
23  13C  Rene Bovendeerd          Rene Bovendeerd                Holden                        0     0 
24  16C  Leon Huddlestone         Leon Huddlestone               HQ Holden                     0     0 
25  18C  Nick Sidaway             Nick Sidaway                                                 0     0 
26  22C  Matt Miller              Matt Miller                    Ford                          0     0 
27  23C  Reece Ward               Reece Ward                     Ford Y                        0     0 
28  24C  Ivan McPhail             Ivan McPhail                   Ford Y                        0     0 
29  26C  PJ Walker                PJ Walker                                                    0     0 
30  26W  Jhon Gray                Jhon Gray                                                    0     0 
31  29C  Murray Greig             Murray Greig                                                 0     0 
32  32C  Vaughan Thorpe           Vaughan Thorpe                 Inns Chassis                  0     0 
33  33C  Mike McLeod              Mike McLeod                    Ree Casi, Ford Y              0     0 
34  37C  Nathan Birss             Nathan Birss                   Ford EA                       0     0 
35  41C  Ben Jacobs               Ben Jacobs                     Inns Chassis                  0     0 
36  42C  Jamie Bellar             Jamie Bellar                   Inns Chassis                  0     0 
37  44C  Peter Ross               Peter Ross                     Ford Y                        0     0 
38  45C  Murray Tapp              Murray Tapp                                                  0     0 
39  51C  Steve Evans              Steve Evans                    Ford Y/Rover                  0     0 
40  53C  Craig Mead               Craig Mead                     Ford Y/Rover                  0     0 
41  55C  Jason Arundel            Jason Arundel                  Ford Y                        0     0 
42  57C  Rick Nelson              Rick Nelson                                                  0     0 
43  62C  Ben Abernathy            Ben Abernathy                                                0     0 
44  63C  Steve Jackson            Steve Jackson                  Ford                          0     0 
45  64C  Lloyd Jennings           Lloyd Jennings                                               0     0 
46  67C  Chris Thomas             Chris Thomas                   Holden                        0     0 
47  69C  Nathan Gordon            Nathan Gordon                                                0     0 
48  71C  Gavin Vallnce            Gavin Vallnce                                                0     0 
49  77C  Noel Edgeworth           Noel Edgeworth                 Inns Chassis                  0     0 
50  81C  Blaine Blyth             Blaine Blyth                   Ford Y Falcon                 0     0 
51  84C  David Hern               David Hern                     Chev / Ford Y                 0     0 
52  87C  Cody Streeter            Cody Streeter                  Inns Chassis                  0     0 
53  91C  Andy Pawsey              Andy Pawsey                                                  0     0 
54  92C  Lance Holden             Lance Holden                   Ford Y AV2                    0     0 
55  95C  Shane McNally            Shane McNally                                                0     0 
56  128  Ralph Gillespie          Ralph Gillespie                                              0     0 
57  884  Lee O'Keefe              Lee O'Keefe                                                  0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 13 22:25:48 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns