Fireworks Extravangaza
Woodford Glen Speedway

Stockcars

Event R1        8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 31   20:26
Elapsed Time        4:53
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   107  Colin Cameron            Colin Cameron                                                   8     4:53.7690   2 0:23.3239 
2   91C  Andy Pawsey              Andy Pawsey                    Chev / Ford Y        V8          8     4:55.5542   2 0:23.0425 
3   21C  Michael Read             Michael Read                                                    8     4:56.3372   4 0:23.4960 
4   29C  Murray Greig             Murray Greig                                                    8     4:56.3872   2 0:23.3959 
5   17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y                 8     4:56.8796   2 0:23.4319 
6   41C  Ben Jacobs               Ben Jacobs                                                      8     5:02.3631   3 0:23.1815 
7    9C  Dean Franklin            Dean Franklin                  Tickford 6/Corolla               8     5:05.9551   6 0:23.1616 
8   98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                       8     5:10.7638   4 0:24.5760 
9   34C  Jacob O'Connor           Jacob O'Connor                 Inns Chassis                     8     5:11.6722   3 0:22.5073 
10  39C  Aaron Penberth           Aaron Penberth                                                  8     5:13.0064   3 0:24.9118 
11  87C  Cody Streeter            Cody Streeter                                                   8     5:14.5663   6 0:25.4538 
12  38C  Terry McBride            Terry McBride                                                   8     5:15.2552   8 0:24.4602 
13  77C  Noel Edgeworth           Noel Edgeworth                                                  8     5:16.0543   8 0:25.0364 
14  26C  PJ Walker                PJ Walker                                                       7     4:54.4184   4 0:24.3701 
15  93C  Aaron McCaney            Aaron McCartney                                                 7     4:55.8323   5 0:24.1853 
16  14C  Shayne Johnstone         Kevin Nortman                                                   7     4:57.6650   5 0:23.9900 
17  44C  Peter Ross               Peter Ross                     Ford Y               V6          7     4:57.8231   4 0:23.2468 
DNF 16C  Leon Huddlestone         Leon Huddlestone                                                6     4:46.8430   4 0:20.8185*
DNF 28C  Craig Hughes             Craig Hughes                   Ford Y                           5     2:13.0638   2 0:24.7017 
DNF 33C  Mike McLeod              Mike McLeod                                                     5     2:42.9411   4 0:27.3773 
DNF 46C  Ben Fechney              Ben Fechney                                                     2     0:59.2396   2 0:25.7143 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 42kph
Current Race Lap Record Is 0:00.0010 Set On 26/12/2008 By Vaughan Fairbairn In A Ree Casi, Ford Y
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 20:25:54 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Fireworks Extravangaza
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R1        8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 31   20:26
Elapsed Time        4:53
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

107 Colin Cameron           0:27.2232 0:23.3239 0:23.3601 0:23.4768 0:23.3678 0:23.5717 0:24.0533 2:05.3922 
91C Andy Pawsey             0:30.6222 0:23.0425 0:23.2311 0:23.7438 0:23.4269 0:23.4001 0:23.4996 2:04.5880 
21C Michael Read            0:27.9484 0:23.7397 0:23.5951 0:23.4960 0:23.7493 0:24.2109 0:24.2630 2:05.3348 
29C Murray Greig            0:28.5484 0:23.3959 0:23.9441 0:23.9176 0:24.5303 0:24.4907 0:23.7127 2:03.8475 
17C Vaughan Fairbairn       0:29.2236 0:23.4319 0:24.2424 0:24.8201 0:23.8041 0:23.9557 0:23.6055 2:03.7963 
41C Ben Jacobs              0:29.4952 0:23.5069 0:23.1815 0:23.9637 0:24.4164 0:23.6319 0:24.1123 2:10.0552 
 9C Dean Franklin           0:34.8250 0:24.3801 0:24.3354 0:23.3846 0:23.2469 0:23.1616 0:24.5014 2:08.1201 
98C Russell Tuuta           0:29.1945 0:25.3980 0:25.7163 0:24.5760 0:24.6256 0:25.0335 2:09.8280 0:26.3919 
34C Jacob O'Connor          0:35.5596 0:26.7230 0:22.5073 0:24.5110 0:24.0856 0:28.6817 2:04.7748 0:24.8292 
39C Aaron Penberth          0:33.1862 0:25.6693 0:24.9118 0:24.9539 0:25.5190 0:28.9180 2:04.5035 0:25.3447 
87C Cody Streeter           0:31.3600 0:26.3311 0:25.6797 0:26.7723 0:25.6016 0:25.4538 2:07.8656 0:25.5022 
38C Terry McBride           0:34.5447 0:27.4717 0:27.0316 0:25.2960 0:24.7646 0:24.5221 2:07.1643 0:24.4602 
77C Noel Edgeworth          0:34.4558 0:26.9957 0:26.2226 0:25.9250 0:26.2414 0:25.7518 2:05.4256 0:25.0364 
26C PJ Walker               0:34.4081 0:27.8745 0:24.8612 0:24.3701 0:30.2945 0:24.4879 2:08.1221 
93C Aaron McCaney           0:30.3260 0:24.5961 0:24.7445 0:24.7062 0:24.1853 0:43.4511 2:03.8231 
14C Shayne Johnstone        0:34.9634 0:28.9457 0:25.3652 0:24.1982 0:23.9900 0:33.1452 2:07.0573 
44C Peter Ross              0:31.1948 0:23.5520 0:24.3743 0:23.2468 0:23.5319 0:45.2353 2:06.6880 
16C Leon Huddlestone        0:34.9634 0:27.3192 0:30.4980 0:20.8185 0:29.4803 2:23.7636 
28C Craig Hughes            0:32.2392 0:24.7017 0:25.2259 0:25.5646 0:25.3324 
33C Mike McLeod             0:32.6207 0:28.6152 0:35.5274 0:27.3773 0:38.8005 
46C Ben Fechney             0:33.5253 0:25.7143 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 20:25:54 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Fireworks Extravangaza
Woodford Glen Speedway

Stockcars

LAP CHART

Event R1        8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 31   20:26
Elapsed Time        4:53
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   107 107 107 107 107 107 107 107 
2   21C 21C 21C 21C 21C 21C 91C 91C 
3   29C 29C 29C 29C 91C 91C 21C 21C 
4   98C 17C 41C 41C 29C 41C 41C 29C 
5   17C 41C 91C 91C 41C 29C 29C 17C 
6   41C 91C 17C 17C 17C 17C 17C 41C 
7   93C 98C 44C 44C 44C  9C  9C  9C 
8   91C 44C 93C 93C 93C 98C 98C 98C 
9   44C 93C 98C 98C 98C 87C 34C 34C 
10  87C 28C 28C  9C  9C 34C 39C 39C 
11  28C 87C 87C 28C 28C 39C 87C 87C 
12  33C 39C  9C 39C 34C 38C 38C 38C 
13  39C  9C 39C 34C 39C 77C 77C 77C 
14  46C 46C 34C 87C 87C 26C 26C     
15  26C 33C 26C 26C 14C 14C 93C     
16  77C 77C 77C 14C 38C 44C 14C     
17  38C 38C 38C 77C 77C 93C 44C     
18   9C 26C 14C 16C 26C 16C         
19  14C 34C 16C 38C 16C             
20  16C 16C 33C 33C 33C             
21  34C 14C                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 20:25:54 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns