Trophy Chalenge
Woodford Glen Speedway

Ministocks

Event R9        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 17   21:28
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   23C  Tony Newman              Tony Newman                                                     6     2:25.1084   3 0:22.4652*
2   31C  Johnny Cox               Johnny Cox                     Nissan Sunny                     6     2:25.6853   6 0:22.9911 
3   88C  Tony Pierce              Tony Pierce                                                     6     2:26.0796   2 0:23.2854 
4    7C  Glen Redmond             Glen Redmond                   Nissan / Ford Y                  6     2:28.0044   3 0:23.4567 
5   36C  Shannon Evans            Shannon Evans                  Datsun 120Y                      6     2:28.3853   6 0:23.6038 
6   99C  Leon Cameron             Leon Cameron                                                    6     2:28.9142   6 0:22.7476 
7   37C  Barry Frazer             Barry Frazer                                                    6     2:34.7349   6 0:23.2449 
8   24C  Darren Kerr              Darren Kerr                                                     6     2:36.0782   6 0:24.2354 
9   54C  Samuel Gowans            Samuel Gowans                                                   6     2:36.7957   4 0:24.3441 
10  17C  Dave Parrat              Dave Parrat                    Nissan / Ford Y                  6     2:37.0757   6 0:24.3828 
11  76C  Paul Newman              Paul Newman                                                     6     2:39.4522   6 0:24.4542 
12  58C  Dave Neal                Dave Neal                      Nissan / Ford Y                  6     2:40.0022   6 0:24.4698 
13  52C  Richard Broughton        Richard Broughton                                               6     2:41.7424   6 0:25.0322 
14  51C  Renee Howland            Renee Howland                                                   6     2:42.5745   6 0:24.7799 
15  47C  Chris Hall               Chris Hall                     Nissan / Ford Y                  6     2:43.5696   4 0:23.7870 
16   6C  Daniel Rae               Daniel Rae                                                      6     2:43.5870   4 0:23.3614 
17  25C  Driver                   Driver                                                          6     2:46.0081   4 0:25.8157 
DNF  5C  David Pickles            David Pickles                  Nissan Sunny                     3     1:48.5695   2 0:24.7554 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 64kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 19:27:50 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Trophy Chalenge
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R9        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 17   21:28
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

23C Tony Newman             0:29.3087 0:23.7186 0:22.4652 0:22.6871 0:23.4908 0:23.4380 
31C Johnny Cox              0:28.7928 0:23.5473 0:23.9680 0:23.1933 0:23.1928 0:22.9911 
88C Tony Pierce             0:27.5255 0:23.2854 0:23.5271 0:23.5347 0:24.2546 0:23.9523 
 7C Glen Redmond            0:29.2389 0:23.8153 0:23.4567 0:23.4677 0:23.6747 0:24.3511 
36C Shannon Evans           0:28.5099 0:24.9727 0:23.9041 0:23.6852 0:23.7096 0:23.6038 
99C Leon Cameron            0:30.1105 0:24.8501 0:23.6346 0:24.1593 0:23.4121 0:22.7476 
37C Barry Frazer            0:29.6956 0:30.4124 0:24.2716 0:23.7296 0:23.3808 0:23.2449 
24C Darren Kerr             0:30.6080 0:25.7513 0:25.5844 0:25.0250 0:24.8741 0:24.2354 
54C Samuel Gowans           0:33.0593 0:25.1169 0:25.3709 0:24.3441 0:24.3985 0:24.5060 
17C Dave Parrat             0:31.1231 0:25.4902 0:25.4662 0:24.9775 0:25.6359 0:24.3828 
76C Paul Newman             0:33.8327 0:26.2782 0:25.3292 0:24.8607 0:24.6972 0:24.4542 
58C Dave Neal               0:32.4160 0:26.1056 0:26.0317 0:25.4929 0:25.4862 0:24.4698 
52C Richard Broughton       0:29.4133 0:28.3880 0:27.4033 0:25.9475 0:25.5581 0:25.0322 
51C Renee Howland           0:33.6695 0:26.8576 0:26.0991 0:25.4529 0:25.7155 0:24.7799 
47C Chris Hall              0:30.2325 0:24.9392 0:24.4046 0:23.7870 0:24.8410 0:35.3653 
 6C Daniel Rae              0:30.7947 0:38.5782 0:23.8340 0:23.3614 0:23.6267 0:23.3920 
25C Driver                  0:35.2892 0:26.4667 0:25.8602 0:25.8157 0:26.0494 0:26.5269 
 5C David Pickles           0:33.4965 0:24.7554 0:50.3176 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 19:27:50 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Trophy Chalenge
Woodford Glen Speedway

Ministocks

LAP CHART

Event R9        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 17   21:28
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   88C 88C 88C 88C 23C 23C 
2   36C 31C 23C 23C 88C 31C 
3   31C 23C 31C 31C 31C 88C 
4    7C  7C  7C  7C  7C  7C 
5   23C 36C 36C 36C 36C 36C 
6   52C 99C 99C 99C 99C 99C 
7   37C 47C 47C 47C 47C 37C 
8   99C 24C 24C 24C 37C 24C 
9   47C 17C 17C 17C 24C 54C 
10  24C 52C 54C 54C 54C 17C 
11   6C 54C 37C 37C 17C 76C 
12  17C  5C 58C 58C 76C 58C 
13  58C 58C 52C 76C 58C 52C 
14  54C 37C 76C 52C 52C 51C 
15   5C 76C 51C 51C 51C 47C 
16  51C 51C 25C 25C 25C  6C 
17  76C 25C  6C  6C  6C 25C 
18  25C  6C  5C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 19:27:50 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns