Trophy Chalenge
Woodford Glen Speedway

Stockcars

Event R19       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 17   22:51
Elapsed Time        3:02
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y                 8     3:02.6929   7 0:21.6142 
2   18C  Nick Sidaway             Nick Sidaway                   Tickford 6/Corolla               8     3:04.7699   8 0:21.8087 
3   29C  Murray Greig             Murray Greig                                                    8     3:07.9003   8 0:21.5193*
4    9C  Dean Franklin            Dean Franklin                  Tickford 6/Corolla               8     3:10.9550   7 0:22.0109 
5   107  Colin Cameron            Colin Cameron                                                   8     3:11.0579   7 0:21.8161 
6   45C  Murray Tapp              Murray Tapp                                                     8     3:12.0321   7 0:22.2178 
7   14C  Shayne Johnstone         Kevin Nortman                                                   8     3:16.5819   7 0:21.9988 
8   25C  Hamish Wilson            Hamish Wilson                  Ford Y                           8     3:16.9717   7 0:22.7316 
9   21C  Michael Read             Michael Read                                                    8     3:17.9512   6 0:22.1209 
10  98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                       8     3:18.5327   5 0:22.9210 
11  26C  PJ Walker                PJ Walker                                                       8     3:20.1712   8 0:22.4808 
12  28C  Craig Hughes             Craig Hughes                                                    8     3:25.0717   8 0:22.4766 
13  81C  Blain Blyth              Blain Blyth                                                     7     3:08.9818   4 0:24.9619 
14  52C  Owen McFall              Owen McFall                                                     7     3:09.4905   7 0:21.7072 
15  46C  Ben Fechney              Ben Fechney                                                     7     3:10.6578   7 0:23.4502 
16  87C  Cody Streeter            Cody Streeter                                                   7     3:18.7164   6 0:23.3746 
DNF 38C  Terry McBride            Terry McBride                                                   2     1:36.5993   1 0:36.6972 
DNF  5C  Craig Tobin              Craig Tobin                    Ford Y/Rover                     2     2:31.0679   2 1:00.4623 
DNF 44C  Peter Ross               Peter Ross                     Ford Y               V6          1     0:30.1068   1 0:30.1068 
DNF 12C  Shane McNally            Shane McNally                  Ford Y/Rover                     1     0:30.4767   1 0:30.4767 

Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 68kph
Current Race Lap Record Is 0:00.0010 Set On 26/12/2008 By Vaughan Fairbairn In A Ree Casi, Ford Y
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 19:30:32 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Trophy Chalenge
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R19       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 17   22:51
Elapsed Time        3:02
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Vaughan Fairbairn       0:26.9067 0:23.6518 0:22.3157 0:21.9546 0:22.0496 0:22.0051 0:21.6142 0:22.1952 
18C Nick Sidaway            0:27.1558 0:24.1609 0:22.5775 0:22.2858 0:22.1021 0:22.6926 0:21.9865 0:21.8087 
29C Murray Greig            0:29.5196 0:23.3472 0:23.1081 0:24.2225 0:22.6599 0:21.7622 0:21.7615 0:21.5193 
 9C Dean Franklin           0:30.9199 0:24.6734 0:23.1841 0:22.3712 0:22.7897 0:22.3141 0:22.0109 0:22.6917 
107 Colin Cameron           0:28.6308 0:24.0582 0:24.0709 0:23.3799 0:23.8944 0:22.9659 0:21.8161 0:22.2417 
45C Murray Tapp             0:31.5188 0:24.0390 0:23.2685 0:22.8801 0:23.2685 0:22.5987 0:22.2178 0:22.2407 
14C Shayne Johnstone        0:32.7062 0:26.0195 0:23.6160 0:23.2067 0:23.4067 0:22.6119 0:21.9988 0:23.0161 
25C Hamish Wilson           0:32.2225 0:24.2363 0:23.2538 0:23.0833 0:23.6706 0:23.2131 0:22.7316 0:24.5605 
21C Michael Read            0:29.7058 0:23.2493 0:23.9120 0:23.5129 0:25.5085 0:22.1209 0:22.4208 0:27.5210 
98C Russell Tuuta           0:31.5897 0:26.7118 0:23.6095 0:23.3884 0:22.9210 0:23.3988 0:22.9829 0:23.9306 
26C PJ Walker               0:36.9158 0:25.8703 0:23.4316 0:23.0897 0:23.1012 0:22.7134 0:22.5684 0:22.4808 
28C Craig Hughes            0:38.1665 0:28.4532 0:23.7342 0:23.3383 0:23.2922 0:22.8770 0:22.7337 0:22.4766 
81C Blain Blyth             0:30.4852 0:28.3295 0:27.5574 0:24.9619 0:24.9820 0:25.8690 0:26.7968 
52C Owen McFall             0:28.0198 0:24.1879 0:23.3390 0:47.9897 0:22.0466 0:22.2003 0:21.7072 
46C Ben Fechney             0:31.0884 0:37.1441 0:23.9216 0:23.5066 0:27.2038 0:24.3431 0:23.4502 
87C Cody Streeter           0:51.3387 0:23.7352 0:23.8706 0:27.1087 0:24.4374 0:23.3746 0:24.8512 
38C Terry McBride           0:36.6972 0:59.9021 
 5C Craig Tobin             1:30.6056 1:00.4623 
44C Peter Ross              0:30.1068 
12C Shane McNally           0:30.4767 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 19:30:32 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Trophy Chalenge
Woodford Glen Speedway

Stockcars

LAP CHART

Event R19       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 17   22:51
Elapsed Time        3:02
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   17C 17C 17C 17C 17C 17C 17C 17C 
2   18C 18C 18C 18C 18C 18C 18C 18C 
3   52C 52C 52C 107 29C 29C 29C 29C 
4   107 107 29C 29C  9C  9C  9C  9C 
5   29C 29C 107 21C 107 107 107 107 
6   21C 21C 21C  9C 45C 45C 45C 45C 
7   44C 45C  9C 45C 21C 21C 21C 14C 
8   12C  9C 45C 25C 25C 25C 25C 25C 
9   81C 25C 25C 98C 98C 14C 14C 21C 
10   9C 98C 98C 14C 14C 98C 98C 98C 
11  46C 14C 14C 26C 26C 26C 26C 26C 
12  45C 81C 26C 81C 81C 28C 28C 28C 
13  98C 26C 81C 28C 28C 81C 81C     
14  25C 28C 28C 46C 46C 46C 52C     
15  14C 46C 46C 52C 52C 52C 46C     
16  38C 87C 87C 87C 87C 87C 87C     
17  26C 38C                         
18  28C  5C                         
19  87C                             
20   5C                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 19:30:32 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns