Trophy Chalenge
Woodford Glen Speedway

Ministocks

Event R1        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 17   20:25
Elapsed Time        2:30
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   23C  Tony Newman              Tony Newman                                                     6     2:30.1370   6 0:24.1515*
2   37C  Barry Frazer             Barry Frazer                                                    6     2:33.1503   6 0:24.5775 
3   31C  Johnny Cox               Johnny Cox                     Nissan Sunny                     6     2:37.9261   5 0:25.0045 
4   88C  Tony Pierce              Tony Pierce                                                     6     2:40.4497   5 0:25.3679 
5   36C  Shannon Evans            Shannon Evans                  Datsun 120Y                      6     2:42.2996   6 0:25.8639 
6   47C  Chris Hall               Chris Hall                     Nissan / Ford Y                  6     2:42.8700   6 0:25.9737 
7    6C  Daniel Rae               Daniel Rae                                                      6     2:43.7434   6 0:25.1356 
8   54C  Samuel Gowans            Samuel Gowans                                                   6     2:43.7681   3 0:25.5842 
9   24C  Darren Kerr              Darren Kerr                                                     6     2:44.1624   2 0:26.2813 
10   5C  David Pickles            David Pickles                  Nissan Sunny                     6     2:47.6449   4 0:26.0347 
11  99C  Leon Cameron             Leon Cameron                                                    6     2:47.9660   6 0:26.1650 
12  52C  Richard Broughton        Richard Broughton                                               6     2:48.8007   5 0:26.5262 
13  58C  Dave Neal                Dave Neal                      Nissan / Ford Y                  6     2:49.3132   6 0:26.6331 
14  17C  Dave Parrat              Dave Parrat                    Nissan / Ford Y                  6     2:50.0333   5 0:26.5820 
15  76C  Paul Newman              Paul Newman                                                     6     2:51.9956   6 0:25.8852 
16  51C  Renee Howland            Renee Howland                                                   6     2:55.3445   4 0:27.1879 
17  25C  Driver                   Driver                                                          5     2:53.3935   4 0:32.5449 
DNF  7C  Glen Redmond             Glen Redmond                   Nissan / Ford Y                

Fastest Lap Av.Speed Is 64kph, Race Av.Speed Is 62kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 19:25:13 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Trophy Chalenge
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R1        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 17   20:25
Elapsed Time        2:30
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

23C Tony Newman             0:28.4671 0:24.1907 0:24.3394 0:24.3503 0:24.6380 0:24.1515 
37C Barry Frazer            0:29.2282 0:25.0053 0:24.7154 0:24.9150 0:24.7089 0:24.5775 
31C Johnny Cox              0:31.3978 0:25.8318 0:25.3940 0:25.1546 0:25.0045 0:25.1434 
88C Tony Pierce             0:32.6543 0:25.4279 0:25.6789 0:25.5420 0:25.3679 0:25.7787 
36C Shannon Evans           0:31.1258 0:26.7557 0:26.1981 0:26.0273 0:26.3288 0:25.8639 
47C Chris Hall              0:30.8574 0:26.7310 0:26.1520 0:26.3095 0:26.8464 0:25.9737 
 6C Daniel Rae              0:36.4672 0:25.6777 0:25.8277 0:25.3379 0:25.2973 0:25.1356 
54C Samuel Gowans           0:33.4524 0:26.0327 0:25.5842 0:26.0906 0:26.1871 0:26.4211 
24C Darren Kerr             0:30.5857 0:26.2813 0:26.3467 0:27.0400 0:26.7277 0:27.1810 
 5C David Pickles           0:33.3913 0:27.1261 0:26.4576 0:26.0347 0:26.9053 0:27.7299 
99C Leon Cameron            0:36.0074 0:26.9362 0:26.2204 0:26.3416 0:26.2954 0:26.1650 
52C Richard Broughton       0:33.6963 0:27.4009 0:27.1391 0:26.9318 0:26.5262 0:27.1064 
58C Dave Neal               0:33.1470 0:27.8183 0:27.6624 0:26.7621 0:27.2903 0:26.6331 
17C Dave Parrat             0:34.8819 0:27.3162 0:26.9870 0:27.2915 0:26.5820 0:26.9747 
76C Paul Newman             0:30.5981 0:36.6918 0:26.5759 0:26.2049 0:26.0397 0:25.8852 
51C Renee Howland           0:35.4515 0:27.8158 0:27.3557 0:27.1879 0:27.6125 0:29.9211 
25C Driver                  0:41.8968 0:32.8649 0:32.9058 0:32.5449 0:33.1811 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 19:25:13 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Trophy Chalenge
Woodford Glen Speedway

Ministocks

LAP CHART

Event R1        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 17   20:25
Elapsed Time        2:30
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   23C 23C 23C 23C 23C 23C 
2   37C 37C 37C 37C 37C 37C 
3   24C 24C 31C 31C 31C 31C 
4   76C 31C 24C 88C 88C 88C 
5   47C 47C 47C 47C 36C 36C 
6   36C 36C 88C 36C 47C 47C 
7   31C 88C 36C 24C 24C  6C 
8   88C 54C 54C 54C 54C 54C 
9   58C  5C  5C  5C  6C 24C 
10   5C 58C  6C  6C  5C  5C 
11  54C 52C 52C 52C 52C 99C 
12  52C  6C 58C 58C 99C 52C 
13  17C 17C 99C 99C 58C 58C 
14  51C 99C 17C 17C 17C 17C 
15  99C 51C 51C 51C 51C 76C 
16   6C 76C 76C 76C 76C 51C 
17  25C 25C 25C 25C 25C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 03 19:25:13 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns