McCall Superstock Teams + Canty Supers & Streetstocks
Woodford Glen Speedway

Production Saloons

Event R1        15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 21   20:26
Elapsed Time        2:22
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   39C  Violet Cummings          Violet Cummings                                                 6     2:22.8149   2 0:22.4513 
2   19C  Craig Carson             Craig Carson                                                    6     2:26.6256   2 0:23.4393 
3   38C  Lex Cummings             Lex Cummings                                                    6     2:26.6984   5 0:23.0480 
4   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                    6     2:26.8497   5 0:22.6764 
5   86C  David Filius             David Filius                                                    6     2:27.4087   6 0:22.3229*
6   13C  Mark Glenie              Mark Glenie                    Nissan Primera                   6     2:28.6186   6 0:23.7965 
7   18C  Ellis Jellyman           Ellis Jellyman                 Mazda                            6     2:28.6677   6 0:22.9949 
8   68C  Gery Filius              Gerry Filius                   Honda Prelude                    6     2:33.4032   6 0:22.9943 
9   88C  Greg Rooney              Greg Rooney                                                     6     2:34.1463   6 0:23.1764 
10  99C  Vaughan Little           Vaughan Little                 Ford Falcon                      6     2:35.2242   4 0:24.2238 
11  17C  Kelvin Wodly             Kelvin Wodly                                                    6     2:36.5626   6 0:24.0085 
12  82C  Gaven Henson             Gaven Henson                                                    6     2:39.0801   6 0:24.2646 
13  53C  Dean Palmer              Dean Palmer                                                     6     2:39.1282   4 0:24.8237 
14  59C  Logan Tomlin             Logan Tomlin                                                    6     2:39.4678   6 0:23.9974 
DNF 93C  Neil MacGregor           Neil MacGregor                                                  1     0:35.2862   1 0:35.2862 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 65kph
Current Race Lap Record Is 0:20.4114 Set On 24/10/2009 By Lex Cummings
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 22 21:12:46 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

McCall Superstock Teams + Canty Supers & Streetstocks
Woodford Glen Speedway

Production Saloons

INDIVIDUAL LAP TIMES

Event R1        15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 21   20:26
Elapsed Time        2:22
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

39C Violet Cummings         0:27.3788 0:22.4513 0:22.7160 0:23.3694 0:23.3309 0:23.5685 
19C Craig Carson            0:27.8572 0:23.4393 0:23.7737 0:23.6612 0:24.0111 0:23.8831 
38C Lex Cummings            0:30.0777 0:23.3373 0:23.5951 0:23.4814 0:23.0480 0:23.1589 
28C Pam Dempsey             0:30.8544 0:24.5504 0:22.7923 0:23.2692 0:22.6764 0:22.7070 
86C David Filius            0:32.2991 0:24.0148 0:22.9189 0:22.9780 0:22.8750 0:22.3229 
13C Mark Glenie             0:28.5111 0:23.9953 0:24.0923 0:23.9582 0:24.2652 0:23.7965 
18C Ellis Jellyman          0:32.1034 0:23.6429 0:23.3398 0:23.3731 0:23.2136 0:22.9949 
68C Gery Filius             0:31.4034 0:25.1789 0:25.3450 0:24.3740 0:24.1076 0:22.9943 
88C Greg Rooney             0:32.0307 0:25.6465 0:25.3990 0:24.0409 0:23.8528 0:23.1764 
99C Vaughan Little          0:30.5237 0:24.7084 0:25.5229 0:24.2238 0:25.0415 0:25.2039 
17C Kelvin Wodly            0:33.5712 0:24.9293 0:25.1625 0:24.3350 0:24.5561 0:24.0085 
82C Gaven Henson            0:30.2506 0:27.0800 0:26.4338 0:25.5293 0:25.5218 0:24.2646 
53C Dean Palmer             0:31.6208 0:26.5119 0:26.2725 0:24.8237 0:24.9798 0:24.9195 
59C Logan Tomlin            0:34.7516 0:24.4578 0:25.8549 0:24.9519 0:25.4542 0:23.9974 
93C Neil MacGregor          0:35.2862 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 22 21:12:46 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

McCall Superstock Teams + Canty Supers & Streetstocks
Woodford Glen Speedway

Production Saloons

LAP CHART

Event R1        15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 21   20:26
Elapsed Time        2:22
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   39C 39C 39C 39C 39C 39C 
2   19C 19C 19C 19C 19C 19C 
3   13C 13C 13C 38C 38C 38C 
4   38C 38C 38C 13C 28C 28C 
5   82C 99C 28C 28C 13C 86C 
6   99C 28C 18C 86C 86C 13C 
7   28C 18C 86C 18C 18C 18C 
8   68C 86C 99C 99C 99C 68C 
9   53C 68C 68C 68C 68C 88C 
10  88C 82C 88C 88C 88C 99C 
11  18C 88C 17C 17C 17C 17C 
12  86C 53C 82C 53C 53C 82C 
13  17C 17C 53C 82C 82C 53C 
14  59C 59C 59C 59C 59C 59C 
15  93C                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 22 21:12:46 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns