________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 47C Chris Hall Chris Hall 8 3:18.2660 6 0:23.6105*
2 6C Daniel Rae Daniel Rae Datsun 8 3:21.7732 6 0:23.6334
3 71C Phillip Allan Phillip Allan 8 3:24.4567 5 0:24.4815
4 51C Renee Howland Renee Howland 8 3:27.8414 7 0:24.4898
5 23C Tony Newman Tony Newman 8 3:30.7607 8 0:23.8687
6 76C Paul Newman Paul Newman 8 3:33.7419 6 0:24.0051
7 58C Dave Neil Dave Neil 8 3:34.2972 6 0:24.9727
8 52C Richard Broughton Richard Broughton Datsun 8 3:35.9108 4 0:24.7330
9 25C Maurice King Maurice King Datsun 8 3:37.1114 8 0:25.1580
10 31C Johnny Cox Johnny Cox 8 3:47.4417 6 0:23.8448
11 87C Glen Marsden Glen Marsden Datsun 7 3:32.0932 4 0:24.3795
DNF 7C Glen Redmond Glen Redmond 6 3:08.7719 4 0:24.4449
DNF 36C Shannon Evans Shannon Evans 5 2:09.5989 3 0:24.3965
DNF 88C Tony Pierce Tony Pierce Datsun 3 1:19.9292 2 0:24.1051
Fastest Lap Av.Speed Is 66kph, Race Av.Speed Is 62kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:27:56 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|