Super Saloon Champion of Champions
Woodford Glen Speedway

A Grade Saloons

Event R1        15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   20:40
Elapsed Time        3:57
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   38C  Malcolm McTaggart        Malcolm McTaggart              Chevy Camaro         Z28        10     3:57.1188   4 0:22.5002 
2   98C  Adam Gent                Adam Gent                                                      10     3:58.0365  10 0:22.9507 
3   46A  Nigel ross               Nigel Ross                                                     10     3:59.6543  10 0:21.5930 
4   81C  Jo giles                 Jo Giles                                                       10     4:02.3429   3 0:22.9847 
5   71C  William Woodhouse        William Woodhouse              Ford Mustang                    10     4:02.7795   8 0:21.4655*
6   10C  Dougal McClimont         Dougal McClimont                                               10     4:12.2631  10 0:23.2118 
7    8T  Marc Vincent             Marc Vincent                                                   10     4:16.6354  10 0:23.4698 
8   35C  Tim Ford                 Tim Ford                       Ford Mustang         351        10     4:19.9585   9 0:23.9638 
9   12C  Arjen Schouten           Arjen Schouten                                                 10     4:20.3076   6 0:23.7599 
10   4C  Bruce Scott              Bruce Scott                    Honda Integra                    9     4:03.3867   9 0:24.5538 
11  24C  Murray Guy               Murray Guy                     Ford Mustang         351         9     4:05.3289   9 0:25.1900 
12   5C  Walter Whittleston       Walter Whittleston             Chev Corvette                    9     4:06.8476   6 0:25.1117 
DNF 13C  David Young              David Young                                                     7     3:11.0468   4 0:25.1852 
DNF 21C  Murray Hocken            Murray Hocken                  Nissan 300ZX                   

Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 65kph
Current Race Lap Record Is 0:02.8680 Set On 01/11/2008 By Rhonda Katene-Hill
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:24:35 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Champion of Champions
Woodford Glen Speedway

A Grade Saloons

INDIVIDUAL LAP TIMES

Event R1        15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   20:40
Elapsed Time        3:57
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

38C Malcolm McTaggart       0:27.3074 0:22.6866 0:23.0384 0:22.5002 0:22.8860 0:22.6807 0:25.8887 0:24.2410 0:22.9604 0:22.9294 
98C Adam Gent               0:26.5953 0:23.2227 0:23.6381 0:23.2523 0:23.2243 0:23.6055 0:23.8466 0:23.9695 0:23.7315 0:22.9507 
46A Nigel ross              0:34.4004 0:24.3685 0:23.6331 0:23.6948 0:22.7330 0:22.8080 0:21.6039 0:22.3163 0:22.5033 0:21.5930 
81C Jo giles                0:28.5924 0:23.5812 0:22.9847 0:23.2629 0:23.1582 0:23.7943 0:23.8071 0:24.6434 0:25.2159 0:23.3028 
71C William Woodhouse       0:35.5802 0:26.4341 0:23.5855 0:23.4260 0:22.9857 0:22.4414 0:21.6536 0:21.4655 0:22.3879 0:22.8196 
10C Dougal McClimont        0:31.3800 0:25.4285 0:25.4317 0:24.8041 0:24.5831 0:24.5426 0:24.8086 0:24.5172 0:23.5555 0:23.2118 
 8T Marc Vincent            0:35.1107 0:25.0301 0:26.2047 0:24.5326 0:25.2196 0:24.8764 0:24.3929 0:24.0094 0:23.7892 0:23.4698 
35C Tim Ford                0:33.3646 0:25.4611 0:25.5537 0:25.9661 0:25.4678 0:25.7003 0:25.9197 0:24.4513 0:23.9638 0:24.1101 
12C Arjen Schouten          0:36.0119 0:26.4148 0:25.9239 0:26.1530 0:25.0037 0:23.7599 0:24.5663 0:24.5444 0:23.8155 0:24.1142 
 4C Bruce Scott             0:35.6656 0:27.3028 0:25.8948 0:26.6003 0:25.7712 0:26.1579 0:25.9610 0:25.4793 0:24.5538 
24C Murray Guy              0:34.3856 0:27.3037 0:26.3060 0:25.9614 0:26.5748 0:26.0773 0:26.5785 0:26.9516 0:25.1900 
 5C Walter Whittleston      0:36.7196 0:28.9272 0:25.6059 0:25.7935 0:27.5517 0:25.1117 0:25.5661 0:26.1667 0:25.4052 
13C David Young             0:30.7169 0:25.6753 0:27.5352 0:25.1852 0:25.4132 0:25.8940 0:30.6270 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:24:35 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Champion of Champions
Woodford Glen Speedway

A Grade Saloons

LAP CHART

Event R1        15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   20:40
Elapsed Time        3:57
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   98C 98C 38C 38C 38C 38C 38C 38C 38C 38C 
2   38C 38C 98C 98C 98C 98C 98C 98C 98C 98C 
3   81C 81C 81C 81C 81C 81C 81C 81C 46A 46A 
4   13C 13C 10C 46A 46A 46A 46A 46A 81C 81C 
5   10C 10C 46A 10C 10C 71C 71C 71C 71C 71C 
6   35C 46A 13C 71C 71C 10C 10C 10C 10C 10C 
7   24C 35C 35C 13C 13C 13C  8T  8T  8T  8T 
8   46A  8T 71C 35C 35C  8T 35C 35C 35C 35C 
9    8T 24C  8T  8T  8T 35C 12C 12C 12C 12C 
10  71C 71C 24C 24C 12C 12C 13C  4C  4C     
11   4C 12C 12C 12C 24C 24C 24C 24C 24C     
12  12C  4C  4C  4C  4C  4C  4C  5C  5C     
13   5C  5C  5C  5C  5C  5C  5C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:24:35 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns